Cotizaciones de Acciones del NASDAQ en Vivo
INSTRUMENTO | ÚLTIMO | CAMBIO | CAMBIO% | RANGO DIARIO | HORA | 48 H |
---|---|---|---|---|---|---|
AAAP ADACAP Shs Sponsored American Deposit Receipt Repr 2 Shs | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
AABA Altaba Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
AAL American Airlines Group Inc | 27.480 | -0.2400 | -0.8660% | 27.365 28.130 27.480 | 04:46GMT | |
AAME Atlantic American Corp | 1.9500 | 0.0000 | 0.0000% | 1.7900 2.0200 1.9500 | 04:46GMT | |
AAOI Applied Optoelectronics Inc | 10.935 | -0.3450 | -3.0590% | 10.870 11.434 10.935 | 04:46GMT | |
AAON Aaon Inc | 49.980 | -0.2600 | -0.5180% | 49.600 50.680 49.980 | 04:46GMT | |
AAPL Apple Inc | 275.15 | 3.6900 | 1.3590% | 270.93 275.30 275.15 | 04:46GMT | |
AAWW Atlas Air Worldwide Holdings Inc | 27.650 | -0.6000 | -2.1240% | 27.365 28.272 27.650 | 04:46GMT | |
AAXJ iSh MSCI All Ct Shs | 72.420 | 0.0200 | 0.0280% | 72.250 73.110 72.420 | 04:46GMT | |
AAXN Axon Enterprise Inc | 72.470 | 0.6600 | 0.9190% | 71.460 72.818 72.470 | 04:46GMT | |
ABAC Aoxin Tianli Group Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ABAX Abaxis Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ABCB Ameris Bancorp | 44.220 | -0.0100 | -0.0230% | 43.740 44.360 44.220 | 04:46GMT | |
ABCD Cambium Learning Group Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ABCO Advisory Board Co | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ABDC Alcentra Capital Corp | 9.0900 | -0.0200 | -0.2200% | 9.0600 9.2000 9.0900 | 04:46GMT | |
ABEO Abeona Therapeutics Inc | 3.6500 | -0.3400 | -8.5210% | 3.6100 4.1200 3.6500 | 04:46GMT | |
ABIL Ability Inc | 0.5550 | -0.0088 | -1.5610% | 0.5405 0.6000 0.5550 | 04:46GMT | |
ABIO ARCA biopharma Inc | 5.3000 | -0.0500 | -0.9350% | 5.2300 5.5207 5.3000 | 04:46GMT | |
ABMD Abiomed Inc | 181.85 | 2.7000 | 1.5070% | 175.25 183.13 181.85 | 04:46GMT | |
ABTL Autobytel Inc | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ABTX Allegiance Bancshares Inc | 36.990 | 0.0000 | 0.0000% | 36.541 37.090 36.990 | 04:46GMT | |
ABUS Arbutus Biopharma Corp | 2.3300 | -0.0600 | -2.5100% | 2.3300 2.4100 2.3300 | 04:46GMT | |
ABY Atlantica Yield PLC | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ACAD Acadia Pharmaceuticals Inc | 44.340 | -0.1800 | -0.4040% | 44.000 45.420 44.340 | 04:46GMT | |
ACBI Atlantic Capital Bancshares Inc | 18.900 | -0.1100 | -0.5790% | 18.730 19.030 18.900 | 04:46GMT | |
ACET Aceto Corp | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ACFC Atlantic Coast Financial Corp | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ACGL Arch Capital Group Ltd | 41.750 | 0.0900 | 0.2160% | 41.255 41.760 41.750 | 04:46GMT | |
ACHC Acadia Healthcare Co Inc | 32.080 | -0.3750 | -1.1550% | 31.840 32.700 32.080 | 04:46GMT | |
ACHN Achillion Pharmaceuticals Inc | 6.2600 | 0.0500 | 0.8050% | 6.2200 6.2761 6.2600 | 04:46GMT | |
ACIA Acacia Communications Inc | 67.070 | 0.0300 | 0.0450% | 66.940 67.282 67.070 | 04:46GMT | |
ACIU AC Immune Ltd | 8.5400 | -0.1900 | -2.1760% | 8.3500 8.7500 8.5400 | 04:46GMT | |
ACIW ACI Worldwide Inc | 36.450 | 0.2300 | 0.6350% | 36.040 36.726 36.450 | 04:46GMT | |
ACLS Axcelis Technologies Inc | 23.560 | -0.0800 | -0.3380% | 23.230 23.800 23.560 | 04:46GMT | |
ACNB ACNB Corp | 36.250 | 0.2400 | 0.6660% | 35.730 36.250 36.250 | 04:46GMT | |
ACOR Acorda Therapeutics Inc | 1.7600 | -0.0800 | -4.3480% | 1.7400 1.9200 1.7600 | 04:46GMT | |
ACRS Aclaris Therapeutics Inc | 1.8800 | 0.1500 | 8.6710% | 1.7000 1.9100 1.8800 | 04:46GMT | |
ACRX AcelRx Pharmaceuticals Inc | 2.2600 | -0.0500 | -2.1650% | 2.2500 2.3900 2.2600 | 04:46GMT | |
ACSF American Capital Senior Floating Ltd | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ACST Acasti Pharma Inc | 2.0400 | 0.2900 | 16.571% | 1.7500 2.0600 2.0400 | 04:46GMT | |
ACTA Actua Corp | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT | |
ACTG Acacia Research Corp | 2.8600 | -0.1100 | -3.7040% | 2.8500 2.9900 2.8600 | 04:46GMT | |
ACWI iSh MSCI ACWI Shs | 78.880 | 0.2500 | 0.3180% | 78.560 79.230 78.880 | 04:46GMT | |
ACWX iSh MSCI ACWI Shs | 49.240 | 0.2500 | 0.5100% | 49.035 49.480 49.240 | 04:46GMT | |
ACXM Acxiom Corp | 48.500 | -1.2100 | -2.4340% | 48.150 49.860 48.500 | 04:46GMT | |
ADAP AdaptimmTher Shs Sponsored American Deposit Receipt Repr 6 Shs | 1.2200 | -0.0200 | -1.6130% | 1.1700 1.2900 1.2200 | 04:46GMT | |
ADBE Adobe Systems Inc | 317.94 | 11.980 | 3.9160% | 313.74 321.72 317.94 | 04:46GMT | |
ADES Advanced Emissions Solutions Inc | 10.490 | -0.2300 | -2.1460% | 10.450 10.732 10.490 | 04:46GMT | |
ADHD Alcobra Ltd | 0.0000 | 0.0000 | 0.0000% | 0.0000 0.0000 0.0000 | 04:46GMT |
Acciones por Región
Acciones por País
Acciones Por Bolsa
Acciones Por Sector
Más Popular
Loading
Loading