Anuncio
Anuncio
Escáner de Criptomonedas
1279 monedas
Ver precios en
| Últimos 7 días |
|---|
| 1 | Chainlink LINK | $10.66 | +0.42% | +0.07% | -4.01% | $8.17B | $337.52M | ||
| 2 | NEAR Protocol NEAR | $3.61 | -0.13% | -0.36% | -7.07% | $4.73B | $545.26M | ||
| 3 | Bittensor TAO | $223.92 | -0.17% | +0.22% | +0.05% | $2.62B | $102.24M | ||
| 4 | Staked TAO (Root) SN0 | $223.29 | +0.52% | -0.41% | +0.17% | $1.54B | $29.90M | ||
| 5 | Internet Computer ICP | $2.39 | +0.01% | +1.00% | -2.34% | $1.34B | $39.01M | ||
| 6 | Venice Token VVV | $21.58 | -0.15% | +4.33% | +1.43% | $1.06B | $25.24M | ||
| 7 | Render RENDER | $1.62 | +0.43% | +4.12% | +7.38% | $865.48M | $45.69M | ||
| 8 | Pieverse PIEVERSE | $2.08 | -4.34% | +41.14% | +106.72% | $572.31M | $94.31M | ||
| 9 | Beldex BDX | $0.07208 | -0.04% | +0.41% | -0.99% | $567.40M | $7.77M | ||
| 10 | Virtuals Protocol VIRTUAL | $0.5532 | +0.24% | -0.50% | -4.07% | $364.23M | $36.56M | ||
| 11 | Grass GRASS | $0.5018 | +0.36% | +0.98% | -9.97% | $362.30M | $21.72M | ||
| 12 | Artificial Superintelligence Alliance FET | $0.1443 | +0.04% | +1.49% | -6.73% | $333.47M | $64.69M | ||
| 13 | Kite KITE | $0.1138 | +0.22% | +5.99% | -0.30% | $272.18M | $9.58M | ||
| 14 | Unibase UB | $0.1082 | -0.50% | +6.48% | -2.14% | $270.49M | $9.66M | ||
| 15 | Arweave AR | $3.24 | +0.39% | +4.42% | +6.46% | $212.75M | $9.71M | ||
| 16 | The Graph GRT | $0.01853 | +0.48% | -0.16% | -4.18% | $202.78M | $9.30M | ||
| 17 | Akash Network AKT | $0.6218 | +0.20% | +0.34% | +4.58% | $186.35M | $5.61M | ||
| 18 | OriginTrail TRAC | $0.3371 | +0.60% | -0.80% | -2.62% | $150.77M | $6.07M | ||
| 19 | Theta Network THETA | $0.1427 | +0.02% | +2.43% | -4.98% | $142.65M | $4.00M | ||
| 20 | lium SN51 | $27.22 | +0.11% | -1.87% | +7.32% | $139.01M | $3.23M | ||
| 21 | Quack AI Q | $0.02518 | -0.99% | -8.97% | -4.68% | $123.30M | $8.06M | ||
| 22 | AWE Network AWE | $0.06317 | +0.31% | +2.85% | -1.09% | $122.70M | $2.92M | ||
| 23 | Sentient SENT | $0.0165 | +0.09% | -3.61% | -16.05% | $119.43M | $4.46M | ||
| 24 | AIOZ Network AIOZ | $0.08722 | -0.11% | -0.14% | -2.47% | $112.47M | $4.63M | ||
| 25 | Akedo AKE | $0.004923 | +0.25% | -5.77% | -13.00% | $112.23M | $44.84M | ||
| 26 | Golem GLM | $0.1037 | +0.41% | +0.96% | -6.09% | $103.73M | $1.71M | ||
| 27 | Chutes SN64 | $15.16 | +0.52% | -0.26% | +1.45% | $96.56M | $434060.00 | ||
| 28 | Aethir ATH | $0.004614 | +0.56% | -1.95% | -6.13% | $92.87M | $8.98M | ||
| 29 | OKZOO AIOT | $0.1663 | +3.07% | -0.45% | +104.77% | $87.36M | $14.69M | ||
| 30 | 0G 0G | $0.1424 | -0.26% | -0.18% | -10.26% | $87.45M | $4.51M | ||
| 31 | Targon SN4 | $13.54 | +0.53% | +2.16% | +3.96% | $80.48M | $1.84M | ||
| 32 | TAGGER TAG | $0.0007208 | +1.41% | +10.08% | -5.68% | $78.47M | $3.36M | ||
| 33 | Arkham ARKM | $0.0989 | -0.24% | +1.99% | -12.23% | $70.53M | $6.20M | ||
| 34 | Livepeer LPT | $1.32 | +0.03% | +0.24% | -2.58% | $65.55M | $4.11M | ||
| 35 | Diem DIEM | $1,727.53 | +0.55% | +3.99% | +6.51% | $64.04M | $841326.00 | ||
| 36 | Allora ALLO | $0.1482 | -0.08% | +1.82% | -5.28% | $62.39M | $3.58M | ||
| 37 | Theta Fuel TFUEL | $0.007604 | -0.41% | +4.35% | -4.84% | $57.22M | $566397.00 | ||
| 38 | Mantis M | $0.4745 | - | - | -62.30% | $47.45M | $0.00 | ||
| 39 | ZIGChain ZIG | $0.03898 | -0.01% | -0.43% | -6.23% | $54.92M | $54.72M | ||
| 40 | Acurast ACU | $0.1209 | +2.12% | +3.42% | +0.77% | $53.18M | $2.01M | ||
| 41 | Qubic QUBIC | $0.0000003547 | +1.66% | -4.76% | -12.13% | $51.99M | $870669.00 | ||
| 42 | io.net IO | $0.1171 | -0.43% | +1.76% | -4.80% | $49.91M | $7.19M | ||
| 43 | KAITO KAITO | $0.2042 | -0.35% | -0.20% | -11.64% | $49.29M | $13.22M | ||
| 44 | Holoworld HOLO | $0.05463 | +0.14% | +3.47% | -1.05% | $45.45M | $1.04M | ||
| 45 | Proprietary Trading Network SN8 | $7.85 | +0.47% | +1.61% | +9.52% | $44.41M | $791166.00 | ||
| 46 | Nosana NOS | $0.4364 | +0.06% | -1.33% | +11.15% | $43.64M | $1.06M | ||
| 47 | affine SN120 | $9.52 | +0.54% | +0.09% | +0.92% | $42.72M | $233531.00 | ||
| 48 | Score SN44 | $7.09 | +0.44% | -0.54% | +0.13% | $41.77M | $865780.00 | ||
| 49 | ChainOpera AI COAI | $0.2157 | +0.06% | -2.94% | -8.59% | $40.56M | $1.94M | ||
| 50 | Story IP | $0.106 | -0.27% | -3.88% | -12.14% | $38.30M | $5.69M | ||
| 51 | Dolphin DPHN | $0.4545 | +0.73% | -2.82% | -9.79% | $38.04M | $1.69M | ||
| 52 | DAPPOS DOS | $0.1898 | -2.50% | -4.04% | -3.09% | $37.97M | $19.16M | ||
| 53 | iExec RLC RLC | $0.4146 | +0.10% | -0.01% | -6.99% | $36.07M | $3.39M | ||
| 54 | EfficientFrontier SN53 | $6.00 | +0.51% | -8.21% | -14.56% | $35.30M | $2.78M | ||
| 55 | Swarm Network TRUTH | $0.01639 | -0.40% | +5.30% | -18.27% | $34.18M | $1.60M | ||
| 56 | AI Rig Complex ARC | $0.03394 | -0.01% | +1.53% | -12.79% | $33.94M | $2.92M | ||
| 57 | Alchemist AI ALCH | $0.03304 | -0.20% | +1.43% | -7.75% | $33.04M | $1.64M | ||
| 58 | Nillion NIL | $0.058 | +1.77% | -0.45% | -10.13% | $32.38M | $13.56M | ||
| 59 | OpenLedger OPEN | $0.08938 | +0.15% | -0.08% | +10.53% | $31.03M | $4.47M | ||
| 60 | OpenGradient OPG | $0.1289 | -1.44% | +6.91% | +7.85% | $30.83M | $5.92M | ||
| 61 | Ocean Protocol OCEAN | $0.1249 | +0.60% | -2.97% | +12.95% | $30.22M | $119753.00 | ||
| 62 | PHALA PHA | $0.03446 | +1.39% | +1.07% | -11.14% | $29.93M | $13.16M | ||
| 63 | Treasure MAGIC | $0.08417 | -1.20% | +1.24% | +8.20% | $28.62M | $5.16M | ||
| 64 | IoTeX IOTX | $0.002964 | +0.44% | +1.34% | -4.36% | $27.98M | $1.25M | ||
| 65 | Victoria VR VR | $0.001663 | -0.04% | -0.03% | +9.19% | $27.94M | $995746.00 | ||
| 66 | τemplar SN3 | $4.72 | +0.51% | -0.99% | -5.61% | $27.88M | $61550.00 | ||
| 67 | iota SN9 | $5.19 | +0.50% | -0.73% | +1.80% | $27.53M | $49821.00 | ||
| 68 | Sahara AI SAHARA | $0.006275 | -0.09% | -1.23% | -10.12% | $27.38M | $4.21M | ||
| 69 | Auki AUKI | $0.005131 | -1.68% | -9.80% | -8.23% | $27.21M | $105325.00 | ||
| 70 | gm SN28 | $5.83 | +0.59% | -5.80% | -15.18% | $26.99M | $1.15M | ||
| 71 | BankrCoin BNKR | $0.0002472 | +0.14% | -3.25% | -5.59% | $24.72M | $1.07M | ||
| 72 | Arcblock ABT | $0.2473 | -0.10% | -4.73% | -7.04% | $24.38M | $61225.00 | ||
| 73 | SQD SQD | $0.01819 | -0.31% | +4.70% | -0.02% | $23.86M | $1.39M | ||
| 74 | Vana VANA | $0.7451 | +0.03% | +1.28% | -4.95% | $22.95M | $1.19M | ||
| 75 | Flux FLUX | $0.05328 | +0.19% | +1.98% | -4.11% | $22.57M | $1.45M | ||
| 76 | Velvet VELVET | $0.04679 | +0.12% | -0.68% | -5.31% | $22.17M | $2.47M | ||
| 77 | Rich Kids of TAO SN110 | $6.51 | +0.61% | +1.39% | +20.52% | $21.77M | $1.27M | ||
| 78 | ao Computer AO | $3.51 | +0.74% | +2.73% | +0.08% | $21.49M | $144696.00 | ||
| 79 | NOVA SN68 | $3.86 | +0.48% | -1.36% | +0.01% | $21.35M | $192252.00 | ||
| 80 | CARV CARV | $0.02855 | -0.19% | -7.93% | -4.28% | $21.04M | $1.58M | ||
| 81 | Hippius SN75 | $3.89 | +0.90% | +4.47% | -6.04% | $20.31M | $1.25M | ||
| 82 | The Innovation Game TIG | $0.5324 | +1.51% | -6.60% | -5.70% | $20.23M | $404765.00 | ||
| 83 | Lagrange LA | $0.05347 | +0.24% | +1.43% | -11.66% | $20.01M | $2.81M | ||
| 84 | FLOCK FLOCK | $0.03908 | +0.11% | -0.97% | +3.98% | $19.86M | $1.82M | ||
| 85 | SingularityNET AGIX | $0.01573 | - | 0.00% | +2,097.97% | $20.11M | $0.00 | ||
| 86 | Infinity Ground AIN | $0.1041 | +1.43% | -29.20% | -62.40% | $19.30M | $20.94M | ||
| 87 | Codatta XNY | $0.00519 | +0.15% | -2.53% | -8.92% | $18.87M | $348144.00 | ||
| 88 | IQ IQ | $0.0006675 | +0.08% | +1.24% | -6.02% | $18.56M | $354365.00 | ||
| 89 | Gensyn AI | $0.01419 | -0.11% | -0.76% | -10.98% | $18.52M | $2.27M | ||
| 90 | Axis Robotics AXIS | $0.1115 | +0.48% | -9.43% | -7.33% | $18.42M | $406.85M | ||
| 91 | Trusta AI TA | $0.1012 | -2.28% | +3.90% | +59.77% | $18.22M | $8.77M | ||
| 92 | Gradients SN56 | $3.21 | +0.52% | -0.06% | -2.07% | $18.01M | $24272.00 | ||
| 93 | ChainGPT CGPT | $0.01837 | -0.07% | +4.06% | +2.25% | $17.14M | $2.64M | ||
| 94 | CYBER CYBER | $0.2692 | +0.38% | -5.87% | +8.51% | $16.44M | $14.78M | ||
| 95 | Elsa ELSA | $0.06852 | +1.66% | -10.19% | +5.28% | $15.70M | $12.56M | ||
| 96 | Freysa AI FAI | $0.001913 | +3.87% | +0.65% | -3.82% | $15.67M | $169525.00 | ||
| 97 | BitMind SN34 | $2.72 | +0.75% | +0.32% | +0.20% | $15.59M | $39199.00 | ||
| 98 | OMEGA Labs SN24 | $2.73 | +0.51% | +1.28% | -5.03% | $15.00M | $373680.00 | ||
| 99 | aixbt AIXBT | $0.01494 | +0.28% | -0.47% | -5.90% | $14.93M | $1.86M | ||
| 100 | Forta FORT | $0.02239 | +0.28% | -4.06% | -18.02% | $14.60M | $709897.00 |
Preguntas frecuentes
¿Qué es un screener de criptomonedas?
Un screener de criptomonedas es una herramienta que filtra el mercado de criptomonedas según criterios como capitalización de mercado, rendimiento de precios, volumen de negociación y categoría, para que pueda reducir rápidamente miles de monedas a las que coincidan con su estrategia.
¿Cómo filtro criptomonedas con el screener de FXEmpire?
Utilice la barra de filtros sobre la tabla para establecer una categoría, rango de capitalización de mercado o valoración total dilucionada, cambio de precio durante un período de tiempo elegido, volumen de negociación de 24h o calificación técnica. Los filtros se aplican instantáneamente, y la URL de la página se actualiza para que pueda compartir o marcar cualquier vista filtrada.
¿Con qué frecuencia se actualizan los datos del screener?
Los precios, la capitalización de mercado y el volumen de negociación se actualizan continuamente a lo largo del día a partir de proveedores de datos de mercado, por lo que el screener siempre refleja las condiciones del mercado en tiempo casi real.
¿Qué significa la calificación técnica?
La calificación técnica condensa indicadores técnicos populares — promedios móviles y osciladores calculados en el marco de tiempo diario — en una única señal que va de Compra Fuerte a Venta Fuerte. Cubre las monedas más grandes por capitalización de mercado y se actualiza cada hora. No es un consejo de inversión.
¿Puedo guardar mis filtros del screener?
Sí. Inicie sesión para guardar sus filtros actuales como una pantalla nombrada y reaplicarlos con un solo clic, o active "Recordar filtros" para restaurar automáticamente su última configuración. También puede compartir cualquier vista filtrada simplemente copiando la URL de la página.