Anuncio
Anuncio
Calendario de Beneficios Empresariales
Hoy
Wednesday, May 31st 2023 | |||||||
Denominación abreviada | Empresa | Cap. de Mercado | Fecha de la llamada de beneficios | Fecha fin de periodo | BPA | Consenso | Sorpresa |
---|---|---|---|---|---|---|---|
Salesforce Inc. | Apr 30, 2023 | $1.06 | |||||
CrowdStrike | Apr 30, 2023 | $0.1 | |||||
Veeva Systems Inc. | Apr 30, 2023 | $0.38 | |||||
NetApp, Inc. | Apr 30, 2023 | $1.08 | |||||
Okta, Inc. | Apr 30, 2023 | $0.82 | |||||
Chewy | Apr 30, 2023 | $0.03 | |||||
Pure Storage, Inc. | Apr 30, 2023 | $0.21 | |||||
Donaldson Company, Inc. | Apr 30, 2023 | $0.74 | |||||
CAE Inc | Mar 31, 2023 | $0.26 | |||||
Advance Auto Parts, Inc. | Mar 31, 2023 | $2.6 | |||||
The Descartes Systems Group Inc. | Apr 30, 2023 | $0.33 | |||||
PVH Corp. | Apr 30, 2023 | $1.93 | |||||
Capri Holdings Limited | Mar 31, 2023 | $0.94 | |||||
C3.ai, Inc. | Apr 30, 2023 | $0.66 | |||||
Frontline PLC | Mar 31, 2023 | $1.02 | |||||
nCino Inc. | Apr 30, 2023 | $0.05 | |||||
Nordstrom, Inc. | Apr 30, 2023 | $0.12 | |||||
Credo Technology Group Holding Ltd. | Apr 30, 2023 | $0.07 | |||||
Ageas SA | Mar 31, 2023 | ||||||
Ajinomoto Co. | Mar 31, 2023 | ||||||
Akbank Turk Anonim Sirketi | Mar 31, 2023 | ||||||
Alstom ADR | Mar 31, 2023 | ||||||
Amplifon S.p.A. | Mar 31, 2023 | ||||||
A.P. Moller-Maersk | Mar 31, 2023 | $0.49 | |||||
Applied Minerals Inc. | Mar 31, 2023 | ||||||
Acerinox | Mar 31, 2023 | ||||||
Aena SME, S.A. Unsponsored ADR | Mar 31, 2023 | $0.11 | |||||
Advantest Corp. | Mar 31, 2023 | ||||||
Avalon Rare Metals Inc. | Feb 28, 2023 | ||||||
Bed Bath & Beyond Inc. | Feb 28, 2023 | $2.68 | |||||
BGEO Group PLC | Mar 31, 2023 | ||||||
Hugo Boss | Mar 31, 2023 | ||||||
Brother Industries Ltd. | Mar 31, 2023 | $0.63 | |||||
BYD Company Limited | Mar 31, 2023 | ||||||
Byd Co., Ltd. | Mar 31, 2023 | ||||||
BZAM Ltd. | Mar 31, 2023 | ||||||
China Coal Energy Co. | Mar 31, 2023 | ||||||
Cellcom Israel, Ltd. | Mar 31, 2023 | ||||||
Cielo SA | Mar 31, 2023 | $0.03 | |||||
Clovis Oncology, Inc. | Mar 31, 2023 | ||||||
China Shenhua Energy Co. | Mar 31, 2023 | ||||||
Computer Services Inc. | Feb 28, 2023 | ||||||
SmartCentres Real Estate Investment Trust | Mar 31, 2023 | ||||||
CyberAgent, Inc. | Mar 31, 2023 | ||||||
SOLAR ALLIANCE | Mar 31, 2023 | ||||||
Screen Holdings Co., Ltd | Mar 31, 2023 | $1.34 | |||||
DSV | Mar 31, 2023 | $0.99 | |||||
Elekta AB | Apr 30, 2023 | ||||||
Fresenius SE & Co. | Mar 31, 2023 | ||||||
Global Digital Solutions, Inc. | Mar 31, 2023 | ||||||
Imation Corporation | Mar 31, 2023 | ||||||
Givaudan SA | Mar 31, 2023 | ||||||
HITACHI CONSTR | Mar 31, 2023 | ||||||
Hitachi Zosen Corporation | Mar 31, 2023 | ||||||
International Land Alliance, Inc. | Mar 31, 2023 | ||||||
Inpex Corp. | Mar 31, 2023 | ||||||
The Japan Steel Works, Ltd. | Mar 31, 2023 | ||||||
Jeronimo Martins SGPS SA | Mar 31, 2023 | $0.44 | |||||
Klabin SA | Mar 31, 2023 | $0.41 | |||||
KLEPIERRE | Mar 31, 2023 | ||||||
Kone Oyj Unsponsored ADR | Mar 31, 2023 | $0.19 | |||||
K+S AG | Mar 31, 2023 | ||||||
LEG Immobilien AG | Mar 31, 2023 | ||||||
Midwest Energy Emissions Corp. | Mar 31, 2023 | ||||||
MAIL RU GROUP | Mar 31, 2023 | ||||||
Magyar Telekom Tavkozlesi Nyrt | Mar 31, 2023 | ||||||
TELEKOM MALAYSI | Mar 31, 2023 | ||||||
Nomura Research Institute | Mar 31, 2023 | ||||||
National Bank of Canada | Apr 30, 2023 | ||||||
Natuzzi, S.p.A. | Mar 31, 2023 | ||||||
Next Co., Ltd. | Mar 31, 2023 | ||||||
Ono Pharmaceutical Co. | Mar 31, 2023 | ||||||
Premier Foods PLC. | Mar 31, 2023 | ||||||
Raiffeisen Bank International AG | Mar 31, 2023 | ||||||
SEMPERIT AG HLD | Mar 31, 2023 | ||||||
Shionogi & Co., Ltd. Unsponsored ADR | Mar 31, 2023 | ||||||
Resonac Holdings Corporation Unsponsored ADR | Mar 31, 2023 | ||||||
Symbid Corp. | Mar 31, 2023 | ||||||
Smurfit Kappa | Mar 31, 2023 | ||||||
Superior Energy Services, Inc. | Mar 31, 2023 | ||||||
SKANDINAVISKA | Mar 31, 2023 | ||||||
Svenska Handelsbanken Ab Publ | Mar 31, 2023 | $0.14 | |||||
CAE Inc. | Mar 31, 2023 | CAD0.35 | |||||
The Descartes Systems Group Inc. | Apr 30, 2023 | CAD0.45 | |||||
National Bank of Canada | Apr 30, 2023 | CAD2.4 | |||||
Tefron Ltd. | Mar 31, 2023 | ||||||
BioteQ Environmental Technologies Inc. | Mar 31, 2023 | ||||||
3Tl Technologies Corp | Mar 31, 2023 | ||||||
ThyssenKrupp AG | Mar 31, 2023 | ||||||
UbiSoft Entertainment Inc. | Mar 31, 2023 | $0.47 | |||||
UCB SA | Mar 31, 2023 | ||||||
Usinas Siderurgicas de Minas Gerais SA | Mar 31, 2023 | $0.08 | |||||
ARGT Media Inc. | Mar 31, 2023 | ||||||
IC Potash Corp. | Mar 31, 2023 | ||||||
CVW CleanTech Inc. | Mar 31, 2023 | ||||||
DATABLE TECH-TS | Mar 31, 2023 | ||||||
ELYSEE DEVLPMNT | Mar 31, 2023 | ||||||
Firm Capital American Realty Partners Corp. | Mar 31, 2023 | ||||||
Oceanic Iron Ore Corp. | Mar 31, 2023 | ||||||
Green Shift Commodities Ltd. | Mar 31, 2023 |
Tabla de Claves
Cap. de Mercado:
Pequeña
Media
Elevada
Sorpresa :
BPA por debajo de expectativas del mercado
BPA por encima de expectativas del mercado