Anuncio
Anuncio
Calendario de Beneficios Empresariales
Hoy
| Wednesday, November 12th 2025 | |||||||
| Denominación abreviada | Empresa | Cap. de Mercado | Fecha de la llamada de beneficios | Fecha fin de periodo | BPA | Consenso | Sorpresa |
|---|---|---|---|---|---|---|---|
| Transdigm Group Incorporated | Sep 30, 2025 | $9.61 | |||||
| Tencent Music Entertainment Group Sponsored ADR | Sep 30, 2025 | $0.2 | |||||
| Circle Internet Group, Inc. | Sep 30, 2025 | $0.17 | |||||
| GlobalFoundries Inc. | Sep 30, 2025 | $0.31 | |||||
| On Holding AG | Sep 30, 2025 | $0.2 | |||||
| Nu Holdings Ltd. | Sep 30, 2025 | $0.15 | |||||
| JBS N.V. | Sep 30, 2025 | $0.55 | |||||
| Cisco Systems, Inc. | Oct 31, 2025 | $0.8 | |||||
| Manulife Financial Corp | Sep 30, 2025 | $0.74 | |||||
| Flutter Entertainment PLC | Sep 30, 2025 | $0.17 | |||||
| Pan American Silver Corp. | Sep 30, 2025 | $0.49 | |||||
| Ascendis Pharma A/S | Sep 30, 2025 | $0.41 | |||||
| ICL Group Ltd. | Sep 30, 2025 | $0.09 | |||||
| Loar Holdings Inc. | Sep 30, 2025 | $0.19 | |||||
| HudBay Minerals Inc | Sep 30, 2025 | $0.08 | |||||
| Legend Biotech Corporation Sponsored ADR | Sep 30, 2025 | $0.13 | |||||
| Enlight Renewable Energy Ltd. | Sep 30, 2025 | $0.07 | |||||
| Boyd Group Services Inc. | Sep 30, 2025 | $0.66 | |||||
| Acuren Corporation | Sep 30, 2025 | ||||||
| IHS Holding Limited | Sep 30, 2025 | $0.1 | |||||
| McGraw Hill, Inc. | Sep 30, 2025 | $0.35 | |||||
| Companhia Paranaense de Energia (COPEL) | Sep 30, 2025 | ||||||
| Companhia Paranaense de Energia - Copel Unsponsored ADR | Sep 30, 2025 | ||||||
| Comp En De Mn Cemig ADS | Sep 30, 2025 | ||||||
| Grupo Aval Acciones y Valores S.A. | Sep 30, 2025 | $0.1 | |||||
| Ultrapar Participacoes S.A. | Sep 30, 2025 | $0.09 | |||||
| Griffon Corporation | Sep 30, 2025 | $1.56 | |||||
| Perpetua Resources Corp. | Sep 30, 2025 | $0.01 | |||||
| Seabridge Gold, Inc. | Sep 30, 2025 | $0.03 | |||||
| Hillenbrand Inc | Sep 30, 2025 | $0.62 | |||||
| Tetra Tech, Inc. | Sep 30, 2025 | $0.4 | |||||
| DLocal Limited | Sep 30, 2025 | $0.16 | |||||
| Cellebrite DI Ltd. | Sep 30, 2025 | $0.1 | |||||
| Neptune Insurance Holdings Inc. | Sep 30, 2025 | $0.12 | |||||
| Celcuity, Inc. | Sep 30, 2025 | $1.05 | |||||
| GRAIL, Inc. | Sep 30, 2025 | $3.4 | |||||
| Heartflow, Inc. | Sep 30, 2025 | $0.27 | |||||
| Firefly Aerospace, Inc. | Sep 30, 2025 | $0.42 | |||||
| PagSeguro Digital Ltd. | Sep 30, 2025 | $0.35 | |||||
| WEBTOON Entertainment Inc. | Sep 30, 2025 | $0.04 | |||||
| National Steel Company | Sep 30, 2025 | $0.1 | |||||
Tabla de Claves
Cap. de Mercado:
Pequeña
Media
Elevada
Sorpresa :
BPA por debajo de expectativas del mercado
BPA por encima de expectativas del mercado