Anuncio
Anuncio
Calendario de Beneficios Empresariales
Hoy
| Wednesday, December 3rd 2025 | |||||||
| Denominación abreviada | Empresa | Cap. de Mercado | Fecha de la llamada de beneficios | Fecha fin de periodo | BPA | Consenso | Sorpresa |
|---|---|---|---|---|---|---|---|
| Royal Bank Of Canada | Oct 31, 2025 | $2.52 | |||||
| Dollar Tree, Inc. | Oct 31, 2025 | $1.09 | |||||
| JBS N.V. | Sep 30, 2025 | $0.54 | |||||
| Salesforce Inc. | Oct 31, 2025 | $2.15 | |||||
| Snowflake Inc. | Oct 31, 2025 | $0.58 | |||||
| Guidewire Software, Inc. | Oct 31, 2025 | $0.23 | |||||
| Macy's, Inc. | Oct 31, 2025 | $0.13 | |||||
| Thor Industries, Inc. | Oct 31, 2025 | $0.1 | |||||
| Uranium Energy Corp. | Oct 31, 2025 | $0.04 | |||||
| Five Below, Inc. | Oct 31, 2025 | $0.22 | |||||
| HealthEquity, Inc. | Oct 31, 2025 | $0.71 | |||||
| UiPath, Inc. | Oct 31, 2025 | ||||||
| The Descartes Systems Group Inc. | Oct 31, 2025 | $0.46 | |||||
| PVH Corp. | Oct 31, 2025 | $2.56 | |||||
| nCino Inc. | Oct 31, 2025 | $0.05 | |||||
Tabla de Claves
Cap. de Mercado:
Pequeña
Media
Elevada
Sorpresa :
BPA por debajo de expectativas del mercado
BPA por encima de expectativas del mercado