| Pair | 15min | 30min | 1H | 4H | Daily | Weekly | Rate | Change |
|---|
| Dolar Estadounidense - YenUSD/JPY | SellSell | Strong SellS.Sell | SellSell | SellSell | SellSell | NeutralNtrl | 157,525 | -0,18 |
| Dolar Estadounidense - Dolar CanadienseUSD/CAD | SellSell | SellSell | SellSell | SellSell | NeutralNtrl | NeutralNtrl | 1,4045 | -0,0021 |
| Libra Esterlina - Dolar EstadounidenseGBP/USD | NeutralNtrl | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | BuyBuy | 1,34659 | +0,00152 |
| Euro - Dolar EstadounidenseEUR/USD | NeutralNtrl | BuyBuy | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | 1,15443 | +0,00121 |
| Dolar Estadounidense - Franco SuizoUSD/CHF | Strong SellS.Sell | Strong SellS.Sell | SellSell | SellSell | NeutralNtrl | BuyBuy | 0,808181 | -0,000953 |
| Dolar Australiano - Dolar EstadounidenseAUD/USD | BuyBuy | BuyBuy | BuyBuy | BuyBuy | BuyBuy | NeutralNtrl | 0,70537 | +0,000715 |
| Dolar Neozelandes - Dolar EstadounidenseNZD/USD | BuyBuy | BuyBuy | NeutralNtrl | BuyBuy | BuyBuy | NeutralNtrl | 0,587855 | +0,0003 |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.