Follow live technical signals for the S&P 500, Nasdaq 100, Dow Jones, DAX and other major global stock indices across six timeframes, from 15 minutes to weekly. Each Buy, Sell or Neutral rating aggregates moving-average and oscillator studies, making it easy to compare momentum across markets. Combine the matrix with the daily pivot points below to plan index trades around key levels.
| Precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
US SPX 500 CFD SPX500 | VenderVender | VenderVender | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | 7750,15 | +0,16% | |
US Tech 100 CFD TECH100 | VenderVender | NeutralNtrl | NeutralNtrl | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 29.723,90 | +0,50% | |
US Russ 2000 CFD US2000 | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | Strong BuyStr Buy | ComprarComprar | 3046,87 | +0,57% | |
France 40 CFD FR40 | NeutralNtrl | NeutralNtrl | NeutralNtrl | NeutralNtrl | Strong BuyStr Buy | Strong BuyStr Buy | 8692,50 | -0,40% | |
Singapore 30 CFD SG30 | NeutralNtrl | ComprarComprar | NeutralNtrl | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | 544,95 | -0,91% | |
Europe 50 CFD EU50 | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | Strong BuyStr Buy | 6552,90 | +0,04% | |
US Wall St 30 CFD US30 | Strong SellStr Sell | Strong SellStr Sell | VenderVender | NeutralNtrl | ComprarComprar | Strong BuyStr Buy | 53.790,70 | -0,06% | |
Germany 30 CFD DE30 | VenderVender | NeutralNtrl | VenderVender | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 26.384,30 | -0,05% | |
Japan 225 CFD JP225 | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 68.545,70 | +1,88% | |
Hong Kong 33 CFD HK33 | VenderVender | VenderVender | VenderVender | VenderVender | ComprarComprar | ComprarComprar | 25.317,40 | -0,85% | |
Australia 200 CFD AU200 | VenderVender | VenderVender | VenderVender | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 9191,20 | -0,21% | |
Netherlands 25 CFD NL25 | ComprarComprar | NeutralNtrl | NeutralNtrl | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 1114,66 | +0,14% | |
UK 100 CFD UK100 | Strong BuyStr Buy | ComprarComprar | NeutralNtrl | NeutralNtrl | NeutralNtrl | Strong BuyStr Buy | 10.856,75 | +0,21% | |
China A50 CFD CN50 | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | VenderVender | NeutralNtrl | 15.037,60 | +0,79% |
| Instrumento | R3 | R2 | R1 | Pivote | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading index CFDs involves significant risk.