Follow live technical signals for the S&P 500, Nasdaq 100, Dow Jones, DAX and other major global stock indices across six timeframes, from 15 minutes to weekly. Each Buy, Sell or Neutral rating aggregates moving-average and oscillator studies, making it easy to compare momentum across markets. Combine the matrix with the daily pivot points below to plan index trades around key levels.
| Precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
US SPX 500 CFD SPX500 | VenderVender | VenderVender | NeutralNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 7718,80 | -0,34% | |
US Tech 100 CFD TECH100 | ComprarComprar | NeutralNtrl | NeutralNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 29.540,45 | +0,25% | |
US Wall St 30 CFD US30 | VenderVender | VenderVender | NeutralNtrl | NeutralNtrl | ComprarComprar | ComprarComprar | 53.384,05 | -0,55% | |
UK 100 CFD UK100 | VenderVender | VenderVender | NeutralNtrl | ComprarComprar | ComprarComprar | ComprarComprar | 10.831,15 | -0,06% | |
Singapore 30 CFD SG30 | ComprarComprar | NeutralNtrl | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 546,55 | +0,68% | |
Germany 30 CFD DE30 | NeutralNtrl | VenderVender | NeutralNtrl | NeutralNtrl | NeutralNtrl | ComprarComprar | 26.051,40 | +0,06% | |
Hong Kong 33 CFD HK33 | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | NeutralNtrl | ComprarComprar | 25.681,30 | +0,88% | |
Australia 200 CFD AU200 | ComprarComprar | NeutralNtrl | VenderVender | VenderVender | NeutralNtrl | ComprarComprar | 9003,60 | -0,46% | |
Europe 50 CFD EU50 | ComprarComprar | NeutralNtrl | NeutralNtrl | NeutralNtrl | NeutralNtrl | ComprarComprar | 6396,60 | +0,17% | |
Netherlands 25 CFD NL25 | ComprarComprar | NeutralNtrl | ComprarComprar | Strong BuyStr Buy | NeutralNtrl | ComprarComprar | 1114,42 | +0,82% | |
US Russ 2000 CFD US2000 | Strong BuyStr Buy | ComprarComprar | ComprarComprar | NeutralNtrl | VenderVender | NeutralNtrl | 2976,19 | +0,35% | |
France 40 CFD FR40 | ComprarComprar | VenderVender | VenderVender | VenderVender | VenderVender | NeutralNtrl | 8282,50 | -0,07% | |
Japan 225 CFD JP225 | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | VenderVender | NeutralNtrl | 65.809,60 | +1,85% | |
China A50 CFD CN50 | ComprarComprar | ComprarComprar | Strong BuyStr Buy | NeutralNtrl | Strong SellStr Sell | VenderVender | 14.730,50 | +0,47% |
| Instrumento | R3 | R2 | R1 | Pivote | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading index CFDs involves significant risk.