Monitor live technical signals for gold, silver, crude oil, natural gas and other key commodities across six timeframes, from 15 minutes to weekly. Every cell in the matrix distills moving-average and oscillator readings into a clear Buy, Sell or Neutral rating, so momentum shifts stand out at a glance. Use the daily pivot levels below to frame support and resistance around each signal.
| Precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Brent Oil CFD BCO | ComprarComprar | Strong BuyStr Buy | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 98,119 | +0,14% | |
WTI Oil CFD CL | ComprarComprar | Strong BuyStr Buy | ComprarComprar | ComprarComprar | Strong BuyStr Buy | ComprarComprar | 91,899 | -0,55% | |
Natural Gas CFD NG | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | NeutralNtrl | 2,934 | +0,48% | |
Sugar CFD SB | Strong SellStr Sell | VenderVender | VenderVender | NeutralNtrl | ComprarComprar | ComprarComprar | 0,178485 | -3,63% | |
Silver CFD XAG | ComprarComprar | ComprarComprar | VenderVender | NeutralNtrl | ComprarComprar | ComprarComprar | 66,213 | -1,14% | |
Gold CFD XAU | NeutralNtrl | NeutralNtrl | VenderVender | NeutralNtrl | ComprarComprar | ComprarComprar | 4435,04 | -1,01% | |
Copper CFD XCU | NeutralNtrl | NeutralNtrl | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | 6,541675 | -0,06% | |
Palladium CFD XPD | NeutralNtrl | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | 1387,1245 | -1,84% | |
Platinum CFD XPL | ComprarComprar | Strong BuyStr Buy | ComprarComprar | ComprarComprar | ComprarComprar | ComprarComprar | 1818,8535 | +0,02% | |
Corn CFD ZC | Strong SellStr Sell | Strong SellStr Sell | VenderVender | NeutralNtrl | ComprarComprar | Strong BuyStr Buy | 5,137 | -0,43% | |
Soybeans CFD ZS | VenderVender | VenderVender | ComprarComprar | ComprarComprar | ComprarComprar | Strong BuyStr Buy | 12,9725 | -0,33% | |
Wheat CFD ZW | Strong SellStr Sell | Strong SellStr Sell | Strong SellStr Sell | VenderVender | ComprarComprar | Strong BuyStr Buy | 7,16 | -2,53% | |
Gold/Silver CFD XAU-XAG | VenderVender | Strong SellStr Sell | VenderVender | NeutralNtrl | NeutralNtrl | VenderVender | 66,9815 | +0,14% |
| Instrumento | R3 | R2 | R1 | Pivote | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading commodities involves significant risk.