Anuncio
Anuncio
Escáner de Criptomonedas
393 monedas
Ver precios en
| Últimos 7 días |
|---|
| 1 | Bitcoin BTC | $74,642.63 | +0.31% | -1.52% | -2.74% | $1.50T | $36.04B | ||
| 2 | Ethereum ETH | $2,123.05 | +0.20% | -4.69% | -5.50% | $259.41B | $17.88B | ||
| 3 | BNB BNB | $688.17 | +0.18% | -1.24% | -1.41% | $90.50B | $996.30M | ||
| 4 | Solana SOL | $86.63 | +0.09% | -3.05% | -6.07% | $51.20B | $3.27B | ||
| 5 | TRON TRX | $0.3165 | -0.06% | -1.18% | -0.18% | $30.08B | $336.47M | ||
| 6 | Zcash ZEC | $1,171.95 | +0.33% | -6.71% | +0.86% | $19.97B | $1.16B | ||
| 7 | Hyperliquid HYPE | $74.94 | +0.80% | -2.13% | -10.19% | $17.93B | $1.25B | ||
| 8 | Monero XMR | $597.20 | +0.31% | -1.58% | -0.68% | $11.25B | $150.97M | ||
| 9 | Cardano ADA | $0.1777 | +0.25% | -1.20% | -5.08% | $6.68B | $257.79M | ||
| 10 | Bitcoin Cash BCH | $239.96 | +0.43% | -2.46% | -12.99% | $4.83B | $188.51M | ||
| 11 | NEAR Protocol NEAR | $3.62 | -0.13% | -0.21% | -7.07% | $4.75B | $545.75M | ||
| 12 | Litecoin LTC | $51.51 | +0.10% | -0.11% | -4.35% | $4.01B | $229.67M | ||
| 13 | Avalanche AVAX | $8.65 | +0.18% | +5.58% | +2.50% | $3.85B | $515.55M | ||
| 14 | Canton CC | $0.09142 | -0.33% | -0.68% | -2.46% | $3.66B | $12.89M | ||
| 15 | Sui SUI | $0.8484 | +0.35% | +0.29% | -2.27% | $3.51B | $414.84M | ||
| 16 | Hedera HBAR | $0.06726 | +0.06% | +0.75% | -3.41% | $2.98B | $62.48M | ||
| 17 | Toncoin TON | $1.03 | +0.18% | -0.54% | -12.94% | $2.95B | $62.69M | ||
| 18 | Bittensor TAO | $223.05 | -0.17% | -0.18% | +0.05% | $2.61B | $105.09M | ||
| 19 | Cronos CRO | $0.0478 | -0.19% | -1.55% | -3.90% | $2.43B | $5.39M | ||
| 20 | MemeCore M | $0.7963 | +0.03% | +1.25% | -6.66% | $1.83B | $3.69M | ||
| 21 | Internet Computer ICP | $2.39 | +0.01% | +0.39% | -2.34% | $1.33B | $38.79M | ||
| 22 | Ethereum Classic ETC | $6.86 | +0.02% | +0.58% | -0.84% | $1.09B | $45.41M | ||
| 23 | Algorand ALGO | $0.09254 | -0.20% | -0.45% | +2.32% | $839.52M | $38.76M | ||
| 24 | Kaspa KAS | $0.03017 | +0.54% | +2.88% | -5.50% | $838.84M | $11.83M | ||
| 25 | Injective INJ | $8.17 | -0.54% | +0.84% | +17.38% | $817.02M | $114.19M | ||
| 26 | Pi Network PI | $0.06704 | +0.63% | -6.12% | -12.99% | $761.78M | $13.11M | ||
| 27 | Midnight NIGHT | $0.0399 | +0.32% | +0.02% | -0.52% | $662.53M | $16.89M | ||
| 28 | Filecoin FIL | $0.7772 | +0.31% | +1.65% | -9.42% | $657.24M | $78.43M | ||
| 29 | XDC Network XDC | $0.02951 | -0.54% | -4.44% | -4.72% | $588.69M | $13.62M | ||
| 30 | Beldex BDX | $0.0721 | -0.04% | +0.60% | -0.99% | $567.76M | $7.76M | ||
| 31 | Aptos APT | $0.5855 | +0.20% | +0.13% | -4.79% | $517.70M | $38.35M | ||
| 32 | Stable STABLE | $0.02823 | +1.96% | +6.84% | +4.90% | $510.45M | $8.78M | ||
| 33 | Flare FLR | $0.005459 | +0.50% | -3.72% | -8.65% | $479.03M | $2.82M | ||
| 34 | VeChain VET | $0.005256 | -0.05% | +1.90% | -6.10% | $451.88M | $6.57M | ||
| 35 | Provenance Blockchain HASH | $0.007487 | -6.55% | +23.27% | +7.71% | $449.31M | $115750.00 | ||
| 36 | Celestia TIA | $0.4332 | +1.10% | +3.03% | -1.87% | $428.71M | $32.58M | ||
| 37 | Sei SEI | $0.04454 | -0.23% | -0.14% | -4.83% | $299.73M | $25.09M | ||
| 38 | Gnosis GNO | $108.14 | +0.41% | -0.01% | +4.42% | $285.44M | $1.19M | ||
| 39 | Tezos XTZ | $0.2524 | +0.04% | -0.14% | +3.46% | $278.28M | $5.69M | ||
| 40 | Kite KITE | $0.114 | +0.22% | +6.24% | -0.30% | $272.58M | $9.64M | ||
| 41 | Plasma XPL | $0.05254 | -0.13% | -3.46% | -21.52% | $250.13M | $42.04M | ||
| 42 | Decred DCR | $12.09 | +0.51% | -1.47% | -6.41% | $213.73M | $399527.00 | ||
| 43 | Arweave AR | $3.24 | +0.39% | +4.35% | +6.46% | $212.50M | $9.72M | ||
| 44 | Kaia KAIA | $0.03133 | +0.23% | +1.21% | -3.10% | $202.50M | $6.34M | ||
| 45 | Monad MON | $0.01692 | +0.06% | +5.30% | -5.64% | $199.99M | $16.08M | ||
| 46 | THORChain RUNE | $0.5965 | +0.84% | +3.12% | +8.74% | $196.33M | $199.46M | ||
| 47 | IOTA IOTA | $0.0345 | +0.18% | -0.21% | -11.48% | $163.11M | $4.98M | ||
| 48 | Sonic S | $0.03757 | +0.07% | +1.91% | +0.59% | $145.97M | $29.01M | ||
| 49 | Telcoin TEL | $0.001626 | +0.53% | -6.17% | +8.11% | $142.76M | $238491.94 | ||
| 50 | Theta Network THETA | $0.1423 | +0.02% | +2.06% | -4.98% | $142.37M | $3.76M | ||
| 51 | Vaulta A | $0.07721 | +0.46% | -1.51% | -1.12% | $129.70M | $6.40M | ||
| 52 | Onyxcoin XCN | $0.003193 | -1.39% | -5.37% | -8.50% | $126.42M | $3.26M | ||
| 53 | Ozone Chain OZO | $0.1307 | -0.13% | -0.22% | -0.32% | $125.57M | $210271.00 | ||
| 54 | Chiliz CHZ | $0.01109 | -0.19% | -0.39% | -4.86% | $117.46M | $26.19M | ||
| 55 | eCash XEC | $0.00000571 | +0.57% | +0.66% | -5.33% | $114.65M | $3.31M | ||
| 56 | AIOZ Network AIOZ | $0.08692 | -0.11% | -0.25% | -2.47% | $112.08M | $4.64M | ||
| 57 | MultiversX EGLD | $3.01 | +0.33% | +0.76% | -9.77% | $93.59M | $2.33M | ||
| 58 | Ritual RITUAL | $0.05108 | -5.53% | +25.29% | +185.73% | $91.57M | $9.26M | ||
| 59 | Plume PLUME | $0.01283 | -0.13% | +0.48% | -10.17% | $87.51M | $7.97M | ||
| 60 | 0G 0G | $0.1423 | -0.26% | -0.08% | -10.26% | $87.41M | $4.51M | ||
| 61 | GALA GALA | $0.001539 | +0.44% | +0.72% | -5.64% | $78.75M | $12.60M | ||
| 62 | dYdX DYDX | $0.09142 | +0.16% | +0.15% | -8.58% | $77.38M | $2.61M | ||
| 63 | peaq PEAQ | $0.02904 | +1.49% | +0.61% | -1.43% | $75.48M | $1.87M | ||
| 64 | Kava KAVA | $0.06865 | +0.14% | +0.73% | +1.04% | $74.31M | $1.89M | ||
| 65 | Pharos PROS | $0.5275 | +1.02% | +5.41% | +5.96% | $71.35M | $1.50M | ||
| 66 | Mina Protocol MINA | $0.05137 | +0.35% | -0.32% | -6.62% | $66.24M | $4.16M | ||
| 67 | APEX AP3X | $0.03469 | 0.00% | +0.19% | +7.16% | $65.37M | $1085.88 | ||
| 68 | ZetaChain ZETA | $0.03425 | -0.03% | -0.42% | -3.42% | $58.33M | $3.88M | ||
| 69 | Zano ZANO | $3.75 | +0.09% | -9.09% | +19.66% | $58.14M | $959776.00 | ||
| 70 | WEMIX WEMIX | $0.1156 | -0.27% | -4.84% | -14.66% | $57.86M | $482463.00 | ||
| 71 | DigiByte DGB | $0.003072 | -0.69% | -7.22% | -1.95% | $56.66M | $2.68M | ||
| 72 | CROSS CROSS | $0.1 | -0.26% | +0.49% | -6.48% | $55.67M | $2.92M | ||
| 73 | ZIGChain ZIG | $0.03897 | -0.01% | -0.54% | -6.23% | $54.91M | $53.45M | ||
| 74 | VeThor VTHO | $0.0005145 | +0.29% | +1.37% | -4.22% | $53.72M | $1.37M | ||
| 75 | Qubic QUBIC | $0.0000003516 | +1.66% | -5.33% | -12.13% | $51.58M | $830161.00 | ||
| 76 | ALEO ALEO | $0.032 | -0.29% | -0.38% | -6.83% | $49.83M | $2.69M | ||
| 77 | Nexpace NXPC | $0.1558 | -1.98% | +7.00% | -4.08% | $49.59M | $24.73M | ||
| 78 | aelf ELF | $0.05907 | +0.26% | -1.48% | +12.13% | $48.98M | $163578.00 | ||
| 79 | Nesa NES | $0.162 | +0.10% | +6.18% | +27.63% | $48.23M | $12.50M | ||
| 80 | Enjin Coin ENJ | $0.02331 | -0.77% | +3.14% | +0.37% | $46.98M | $11.37M | ||
| 81 | Astar ASTR | $0.005092 | +0.01% | +1.26% | -9.06% | $44.93M | $1.29M | ||
| 82 | ARIA NETWORK ARIAX | $0.2239 | +0.54% | -2.09% | -5.23% | $44.74M | $657215.00 | ||
| 83 | Oasis ROSE | $0.005443 | -0.02% | +0.73% | -6.18% | $44.23M | $2.41M | ||
| 84 | Creditcoin CTC | $0.07876 | -0.68% | -0.65% | -9.18% | $43.23M | $5.12M | ||
| 85 | Nano XNO | $0.3232 | +0.36% | +1.93% | +0.27% | $43.07M | $333909.00 | ||
| 86 | DUSK DUSK | $0.06961 | +0.22% | -3.00% | -13.29% | $42.71M | $4.53M | ||
| 87 | Unipoly UNP | $0.1505 | +0.09% | +0.05% | -19.86% | $42.04M | $1.03M | ||
| 88 | Initia INIT | $0.1892 | +9.75% | +57.06% | +20.97% | $41.58M | $51.68M | ||
| 89 | Polymesh POLYX | $0.03029 | +0.90% | +2.13% | -4.44% | $40.52M | $1.30M | ||
| 90 | Concordium CCD | $0.003122 | -1.23% | -1.91% | +18.13% | $39.90M | $277689.00 | ||
| 91 | Hydration HDX | $0.006675 | +0.27% | -3.81% | -3.69% | $39.50M | $11556.26 | ||
| 92 | Unit Bitcoin UBTC | $74,642.63 | +0.31% | -1.52% | -2.74% | $38.41M | $59.45M | ||
| 93 | Abey ABEY | $0.03678 | -0.75% | -2.41% | -4.41% | $38.42M | $13970.50 | ||
| 94 | Story IP | $0.106 | -0.27% | -3.43% | -12.14% | $38.32M | $5.69M | ||
| 95 | Berachain BERA | $0.1047 | +1.87% | -2.16% | -18.13% | $38.31M | $8.80M | ||
| 96 | Nexus NEX | $0.0000006249 | +0.30% | +4.98% | -8.80% | $37.49M | $318351.00 | ||
| 97 | Casper Network CSPR | $0.002062 | -0.86% | +0.25% | -8.32% | $35.93M | $761551.00 | ||
| 98 | Ronin RON | $0.0459 | +0.16% | +0.90% | -5.79% | $35.54M | $420588.00 | ||
| 99 | Flow FLOW | $0.02041 | -0.19% | +0.99% | -7.13% | $34.72M | $3.66M | ||
| 100 | Irys IRYS | $0.01724 | -0.59% | -3.17% | -11.76% | $34.47M | $5.20M |
Preguntas frecuentes
¿Qué es un screener de criptomonedas?
Un screener de criptomonedas es una herramienta que filtra el mercado de criptomonedas según criterios como capitalización de mercado, rendimiento de precios, volumen de negociación y categoría, para que pueda reducir rápidamente miles de monedas a las que coincidan con su estrategia.
¿Cómo filtro criptomonedas con el screener de FXEmpire?
Utilice la barra de filtros sobre la tabla para establecer una categoría, rango de capitalización de mercado o valoración total dilucionada, cambio de precio durante un período de tiempo elegido, volumen de negociación de 24h o calificación técnica. Los filtros se aplican instantáneamente, y la URL de la página se actualiza para que pueda compartir o marcar cualquier vista filtrada.
¿Con qué frecuencia se actualizan los datos del screener?
Los precios, la capitalización de mercado y el volumen de negociación se actualizan continuamente a lo largo del día a partir de proveedores de datos de mercado, por lo que el screener siempre refleja las condiciones del mercado en tiempo casi real.
¿Qué significa la calificación técnica?
La calificación técnica condensa indicadores técnicos populares — promedios móviles y osciladores calculados en el marco de tiempo diario — en una única señal que va de Compra Fuerte a Venta Fuerte. Cubre las monedas más grandes por capitalización de mercado y se actualiza cada hora. No es un consejo de inversión.
¿Puedo guardar mis filtros del screener?
Sí. Inicie sesión para guardar sus filtros actuales como una pantalla nombrada y reaplicarlos con un solo clic, o active "Recordar filtros" para restaurar automáticamente su última configuración. También puede compartir cualquier vista filtrada simplemente copiando la URL de la página.