Anuncio
Anuncio
Buscar indicador:
Seleccionar País
Estados Unidos Tasa De Interés
Último Lanzamiento
may. 04, 2022
Actual
1
Pronóstico
1.5
Previo
0.5
Frecuencia
Diario
Unidades En
%
Próximo Lanzamiento
jun. 15, 2022
Tiempo restante para el Lanzamiento
28Días 7 Horas
Máximo | Mínimo | Promedio | Rango de Datos | Fuente |
20 mar. 1980 | 0.25 dic. 2008 | 5.44 % | 1971-2022 | Federal Reserve |
La tasa de interés actual es la tasa a la que los bancos pueden pedir dinero prestado al banco central. Los tipos de interés son utilizados por los bancos centrales para determinar su política monetaria.
Últimas Actualizaciones
The Federal Reserve will not hesitate to keep raising interest rates until inflation falls in a clear and convincing way, Chair Powell said during an interview with the Wall Street Journal. Powell added that “if that involves moving past broadly understood levels of neutral we won’t hesitate at all to do that” and noticed that the US economy is strong and well positioned to withstand less accommodative monetary policy, tighter monetary policy. The Federal Reserve raised the target for the fed funds rate by half a point to 0.75%-1% during its May 2022 meeting, the second consecutive rate hike and the biggest rise in borrowing costs since 2000, aiming to tackle soaring inflation. The central bank added that ongoing increases in the target range will be appropriate, with Chair Powell pointing to 50bps hikes in the next couple of meetings.
Historia de Tasa De Interés en Estados Unidos
Últimas lecturas en 12
Una Mirada a los Mercados
Indicadores de Dinero en Estados Unidos
Todos los Indicadores de Estados UnidosIndicador | Último | Previo | Mín | Máx | Unidad | Frecuencia | Rango |
---|---|---|---|---|---|---|---|
Agregado monetario M2 | 21,809.7 mar. 2022 | 21,811.8 feb. 2022 | 286.6 ene. 1959 | 21,840.1 ene. 2022 | USD Billion | Mensual | 1959-2022 |
Balance General Bancario | 22,612.4 abr. 2022 | 22,563.9 abr. 2022 | 697.6 ene. 1973 | 23,005.8 abr. 2022 | USD Billion | Semanal | 1973-2022 |
Hoja de Balance del Banco Central | 8,942,008 may. 2022 | 8,939,972 may. 2022 | 712,809 ene. 2003 | 8,965,487 abr. 2022 | USD Million | Semanal | 2002-2022 |
Interbank Rate | 1.44 may. 2022 | 1.44 may. 2022 | 0.11 sep. 2021 | 10.63 mar. 1989 | % | Diario | 1986-2022 |
Inversión Extranjera En Bonos | 48,800 mar. 2022 | 75,331 feb. 2022 | -310,793 mar. 2020 | 118,873 mar. 2021 | USD Million | Mensual | 1978-2022 |
Loans To Private Sector | 2,561.28 abr. 2022 | 2,519.32 mar. 2022 | 13.65 ene. 1950 | 3,030.13 may. 2020 | USD Billion | Mensual | 1950-2022 |
Money Supply M0 | 6,134,500 mar. 2022 | 6,040,000 feb. 2022 | 48,400 feb. 1961 | 6,413,300 dic. 2021 | USD Million | Mensual | 1959-2022 |
Money Supply M1 | 20,710.1 mar. 2022 | 20,694.2 feb. 2022 | 138.9 ene. 1959 | 20,716.1 ene. 2022 | USD Billion | Mensual | 1959-2022 |
Private Debt to GDP | 235.5 dic. 2020 | 218 dic. 2019 | 162.9 dic. 1995 | 235.5 dic. 2020 | % | Anual | 1995-2020 |
Repo Rate | 0.8 may. 2022 | 0.8 may. 2022 | -0.01 dic. 2009 | 6.94 sep. 2019 | Diario | 1995-2022 | |
Reservas Internacionales | 39,252 mar. 2022 | 40,388 feb. 2022 | 2 ene. 1975 | 149,830 jun. 2012 | USD Million | Mensual | 1957-2022 |
Tasa De Interés | 1 may. 2022 | 0.5 abr. 2022 | 0.25 dic. 2008 | 20 mar. 1980 | % | Diario | 1971-2022 |
Tasa De Interés en América del Norte
Vista global de Tasa De InterésPaís | Último | Previo | Mín | Máx | Unidad | Frecuencia | Rango |
---|---|---|---|---|---|---|---|
1 abr. 2022 | 0.5 mar. 2022 | 0.25 abr. 2009 | 16 feb. 1991 | % | Diario | 1990-2022 | |
1 may. 2022 | 0.5 abr. 2022 | 0.25 dic. 2008 | 20 mar. 1980 | % | Diario | 1971-2022 | |
7 may. 2022 | 6.5 mar. 2022 | 3 jun. 2014 | 9.25 oct. 2005 | % | Diario | 2005-2022 |