Anuncio
Anuncio
Escáner de Criptomonedas
369 monedas
Ver precios en
| Últimos 7 días |
|---|
| 1 | MemeCore M | $0.8547 | +0.65% | -2.56% | +4.40% | $1.97B | $960037.00 | ||
| 2 | Ondo ONDO | $0.2921 | -0.35% | -3.83% | -14.60% | $1.42B | $84.68M | ||
| 3 | Morpho MORPHO | $1.61 | -0.78% | -4.89% | -19.75% | $1.14B | $11.96M | ||
| 4 | Venice Token VVV | $20.57 | +1.80% | -11.33% | +11.62% | $1.01B | $45.50M | ||
| 5 | Bitway BTW | $0.6402 | -1.19% | +7.85% | -30.56% | $963.95M | $8.15M | ||
| 6 | Pieverse PIEVERSE | $2.67 | -4.16% | +0.92% | +71.88% | $730.69M | $125.22M | ||
| 7 | Midnight NIGHT | $0.04369 | +1.23% | -1.60% | +0.91% | $725.55M | $15.62M | ||
| 8 | 币安人生 (BinanceLife) 币安人生 | $0.4627 | -0.12% | -1.28% | -0.22% | $462.71M | $2.66M | ||
| 9 | Falcon Finance FF | $0.1011 | +0.17% | +1.86% | +14.65% | $358.46M | $4.38M | ||
| 10 | Kite KITE | $0.1331 | 0.00% | +1.13% | +4.22% | $318.31M | $8.64M | ||
| 11 | Grass GRASS | $0.403 | -0.34% | -8.18% | -10.09% | $290.97M | $27.12M | ||
| 12 | Virtuals Protocol VIRTUAL | $0.4058 | +0.03% | -6.21% | -21.21% | $267.18M | $21.08M | ||
| 13 | Unibase UB | $0.09758 | -0.75% | -9.84% | -7.50% | $243.89M | $5.08M | ||
| 14 | AINFT NFT | $0.0000001904 | -0.31% | -1.68% | -8.63% | $188.41M | $14.65M | ||
| 15 | KOGE KOGE | $51.86 | -0.05% | -5.40% | -8.07% | $175.30M | $57566.00 | ||
| 16 | Sentient SENT | $0.02117 | -1.03% | -7.85% | +25.82% | $153.14M | $28.29M | ||
| 17 | Fluid FLUID | $1.76 | +1.45% | -4.50% | -9.07% | $147.04M | $1.74M | ||
| 18 | Kamino KMNO | $0.02437 | +0.59% | -6.23% | -19.99% | $146.97M | $6.59M | ||
| 19 | Meteora MET | $0.2555 | -0.38% | -7.09% | -12.62% | $144.66M | $10.05M | ||
| 20 | Quack AI Q | $0.02424 | -1.52% | -4.91% | -14.56% | $119.57M | $3.43M | ||
| 21 | Maple Finance SYRUP | $0.09898 | -0.09% | -0.05% | -16.22% | $115.54M | $15.00M | ||
| 22 | Impossible Cloud Network Token ICNT | $0.4125 | -0.98% | +1.01% | +53.44% | $104.34M | $33.68M | ||
| 23 | Aerodrome Finance AERO | $0.4206 | -0.88% | -3.50% | -13.27% | $99.83M | $15.38M | ||
| 24 | Genius GENIUS | $0.2948 | +0.07% | -0.40% | +5.23% | $98.88M | $2.75M | ||
| 25 | BUILDon B | $0.0947 | +0.59% | -7.58% | -8.44% | $94.70M | $4.02M | ||
| 26 | CROSS CROSS | $0.1551 | +1.69% | -3.33% | +39.56% | $87.69M | $9.98M | ||
| 27 | DoubleZero 2Z | $0.01617 | +1.57% | -2.88% | -13.18% | $86.31M | $2.68M | ||
| 28 | SOON SOON | $0.2513 | -0.50% | -3.17% | +5.42% | $85.35M | $9.19M | ||
| 29 | Nesa NES | $0.2811 | +0.26% | +15.81% | +103.85% | $83.92M | $9.68M | ||
| 30 | Fartcoin FARTCOIN | $0.08168 | -0.07% | -6.23% | -23.97% | $81.67M | $14.97M | ||
| 31 | Aethir ATH | $0.003832 | +0.34% | -5.48% | -10.84% | $77.11M | $5.92M | ||
| 32 | 0G 0G | $0.1207 | +0.17% | -5.11% | -23.50% | $74.44M | $4.90M | ||
| 33 | Walrus WAL | $0.02333 | -0.12% | -5.76% | -12.29% | $62.31M | $2.34M | ||
| 34 | Allora ALLO | $0.1385 | -0.10% | -9.08% | -9.44% | $58.34M | $3.87M | ||
| 35 | CHIP CHIP | $0.02775 | -0.21% | -11.34% | -13.24% | $55.50M | $14.58M | ||
| 36 | peaq PEAQ | $0.02085 | -0.70% | -6.19% | -15.88% | $54.63M | $2.44M | ||
| 37 | GoPlus Security GPS | $0.008454 | +0.70% | -1.06% | +5.79% | $51.87M | $3.01M | ||
| 38 | AB AB | $0.0005158 | +0.01% | +0.08% | -0.17% | $50.97M | $559468.00 | ||
| 39 | Banana For Scale BANANAS31 | $0.005042 | 0.00% | -0.58% | +11.03% | $50.41M | $11.75M | ||
| 40 | Acurast ACU | $0.1087 | -0.14% | -1.19% | -9.25% | $49.04M | $1.63M | ||
| 41 | ZetaChain ZETA | $0.02856 | +0.90% | -4.15% | -10.14% | $48.65M | $3.18M | ||
| 42 | Magma Finance MAGMA | $0.2411 | -1.02% | +2.05% | -25.25% | $45.80M | $3.43M | ||
| 43 | Velo VELO | $0.002599 | -0.12% | -5.62% | -15.23% | $45.65M | $1.75M | ||
| 44 | ALEO ALEO | $0.02859 | +0.21% | -3.95% | -6.39% | $45.28M | $4.66M | ||
| 45 | Aria.AI ARIA | $0.247 | -0.21% | -12.61% | +13.69% | $45.22M | $13.89M | ||
| 46 | Linea LINEA | $0.001835 | -0.28% | -5.01% | -9.91% | $45.02M | $7.10M | ||
| 47 | OKZOO AIOT | $0.08236 | +0.76% | +1.20% | -46.96% | $43.25M | $1.07M | ||
| 48 | FOLKS FOLKS | $2.32 | +0.72% | +5.86% | -4.96% | $42.54M | $1.41M | ||
| 49 | Lombard BARD | $0.09552 | -4.59% | +11.87% | -28.64% | $40.06M | $18.61M | ||
| 50 | ShareX SHARE | $2.22 | +0.67% | +0.33% | -16.31% | $39.91M | $1.44M | ||
| 51 | DAPPOS DOS | $0.1965 | -0.07% | +13.22% | +14.39% | $39.29M | $10.47M | ||
| 52 | Arcium ARX | $0.1777 | -0.06% | -1.20% | -14.10% | $37.10M | $4.28M | ||
| 53 | EVAA Protocol EVAA | $5.59 | +2.41% | +29.68% | +409.45% | $36.95M | $40.04M | ||
| 54 | Jelly-My-Jelly JELLYJELLY | $0.03559 | -1.29% | -6.65% | -12.00% | $35.59M | $2.19M | ||
| 55 | ChainOpera AI COAI | $0.1796 | -1.50% | -4.24% | -8.90% | $33.75M | $2.03M | ||
| 56 | XPIN Network XPIN | $0.0007196 | +1.02% | +2.91% | +1.84% | $33.63M | $975008.00 | ||
| 57 | Swarm Network TRUTH | $0.01541 | -0.13% | +0.08% | -7.72% | $32.14M | $726889.00 | ||
| 58 | Rekt REKT | $0.00000007595 | -1.00% | +4.85% | +42.48% | $31.95M | $1.37M | ||
| 59 | OpenGradient OPG | $0.1324 | -1.16% | +1.67% | -6.50% | $31.67M | $4.65M | ||
| 60 | MarsCoin MARSCOIN | $0.03115 | +0.84% | -9.67% | -26.21% | $31.20M | $4.37M | ||
| 61 | Mog Coin MOG | $0.00000007961 | -0.38% | -4.63% | -5.53% | $31.09M | $6.93M | ||
| 62 | RaveDAO RAVE | $0.1147 | -1.24% | +4.31% | -5.06% | $30.99M | $7.37M | ||
| 63 | SkyAI SKYAI | $0.03094 | +0.03% | -11.69% | -12.66% | $30.88M | $4.55M | ||
| 64 | Nexus NEX | $0.0000005126 | -0.63% | -3.39% | -11.16% | $30.74M | $226474.00 | ||
| 65 | OpenLedger OPEN | $0.0852 | 0.00% | -3.40% | -9.01% | $29.58M | $2.66M | ||
| 66 | Audiera BEAT | $0.08108 | -0.66% | -2.27% | +2.66% | $29.53M | $1.92M | ||
| 67 | Alchemist AI ALCH | $0.02862 | -0.36% | -2.64% | -11.19% | $28.62M | $887560.00 | ||
| 68 | Succinct PROVE | $0.1448 | +1.07% | -1.69% | -16.89% | $28.24M | $3.18M | ||
| 69 | Humanity H | $0.01304 | -5.18% | -18.23% | -48.65% | $28.19M | $5.12M | ||
| 70 | Metaplex MPLX | $0.05959 | -0.22% | -3.85% | -14.07% | $28.03M | $4.23M | ||
| 71 | ETHGas GWEI | $0.01319 | -3.28% | -9.37% | -24.05% | $26.63M | $1.93M | ||
| 72 | Avantis AVNT | $0.06707 | +0.12% | -8.16% | -15.87% | $26.58M | $3.97M | ||
| 73 | cat in a dogs world MEW | $0.0002966 | +0.07% | -4.97% | -9.55% | $26.37M | $1.77M | ||
| 74 | AI Rig Complex ARC | $0.02633 | -1.28% | -1.55% | -14.96% | $26.32M | $1.92M | ||
| 75 | River RIVER | $0.6572 | -0.82% | -5.89% | -10.44% | $26.23M | $3.63M | ||
| 76 | Moo Deng MOODENG | $0.02649 | -0.16% | -4.25% | -11.10% | $26.22M | $6.76M | ||
| 77 | Popcat POPCAT | $0.02643 | -0.39% | -6.77% | -15.75% | $25.90M | $4.41M | ||
| 78 | LAB LAB | $0.03309 | -1.74% | -6.27% | -8.03% | $25.67M | $9.53M | ||
| 79 | Citrea CTR | $0.01661 | -1.63% | +9.63% | +16.01% | $24.91M | $9.48M | ||
| 80 | Degen DEGEN | $0.0006823 | -1.02% | -1.07% | -12.31% | $24.43M | $4.76M | ||
| 81 | OVERTAKE TAKE | $0.05796 | +0.21% | -5.64% | -5.97% | $22.71M | $380399.00 | ||
| 82 | KGeN KGEN | $0.08194 | -0.41% | -3.23% | -1.92% | $21.75M | $2.83M | ||
| 83 | Zerebro ZEREBRO | $0.02153 | -0.47% | -2.38% | -8.15% | $21.53M | $6.82M | ||
| 84 | Bless BLESS | $0.01161 | -11.17% | +2.99% | +43.99% | $21.40M | $5.37M | ||
| 85 | TROLL TROLL | $0.02134 | -0.86% | -9.76% | -18.38% | $21.32M | $1.10M | ||
| 86 | Zora ZORA | $0.004752 | -0.51% | +0.60% | -1.88% | $21.25M | $10.30M | ||
| 87 | Spacecoin SPACE | $0.003229 | +1.07% | +1.21% | +3.16% | $21.04M | $1.54M | ||
| 88 | Anoma XAN | $0.007212 | -0.90% | -6.76% | -10.47% | $20.61M | $2.72M | ||
| 89 | Infinity Ground AIN | $0.1103 | +0.36% | -0.85% | +3.54% | $20.44M | $741256.00 | ||
| 90 | Somnia SOMI | $0.1237 | -1.10% | -10.79% | -20.80% | $19.82M | $1.89M | ||
| 91 | Janction JCT | $0.001692 | -0.28% | -18.73% | -24.44% | $19.45M | $8.47M | ||
| 92 | Siren SIREN | $0.02618 | -0.39% | -1.60% | -7.88% | $18.94M | $726051.00 | ||
| 93 | Block Street BSB | $0.07367 | -0.05% | -4.49% | -13.38% | $18.92M | $4.82M | ||
| 94 | Moonbirds BIRB | $0.06574 | -0.40% | -12.70% | -10.26% | $18.74M | $4.40M | ||
| 95 | Naoris Protocol NAORIS | $0.03119 | +2.66% | -17.90% | +28.05% | $18.66M | $15.48M | ||
| 96 | Trusta AI TA | $0.103 | -3.27% | -4.78% | -6.24% | $18.53M | $795824.00 | ||
| 97 | Gensyn AI | $0.01403 | -0.84% | +4.20% | -2.68% | $18.32M | $10.36M | ||
| 98 | Apro AT | $0.07931 | -0.34% | -3.97% | -14.62% | $18.24M | $4.05M | ||
| 99 | CARV CARV | $0.02413 | +2.67% | +1.06% | -3.58% | $17.90M | $3.77M | ||
| 100 | Elsa ELSA | $0.05831 | +1.20% | -2.90% | -12.95% | $17.89M | $4.29M |
Preguntas frecuentes
¿Qué es un screener de criptomonedas?
Un screener de criptomonedas es una herramienta que filtra el mercado de criptomonedas según criterios como capitalización de mercado, rendimiento de precios, volumen de negociación y categoría, para que pueda reducir rápidamente miles de monedas a las que coincidan con su estrategia.
¿Cómo filtro criptomonedas con el screener de FXEmpire?
Utilice la barra de filtros sobre la tabla para establecer una categoría, rango de capitalización de mercado o valoración total dilucionada, cambio de precio durante un período de tiempo elegido, volumen de negociación de 24h o calificación técnica. Los filtros se aplican instantáneamente, y la URL de la página se actualiza para que pueda compartir o marcar cualquier vista filtrada.
¿Con qué frecuencia se actualizan los datos del screener?
Los precios, la capitalización de mercado y el volumen de negociación se actualizan continuamente a lo largo del día a partir de proveedores de datos de mercado, por lo que el screener siempre refleja las condiciones del mercado en tiempo casi real.
¿Qué significa la calificación técnica?
La calificación técnica condensa indicadores técnicos populares — promedios móviles y osciladores calculados en el marco de tiempo diario — en una única señal que va de Compra Fuerte a Venta Fuerte. Cubre las monedas más grandes por capitalización de mercado y se actualiza cada hora. No es un consejo de inversión.
¿Puedo guardar mis filtros del screener?
Sí. Inicie sesión para guardar sus filtros actuales como una pantalla nombrada y reaplicarlos con un solo clic, o active "Recordar filtros" para restaurar automáticamente su última configuración. También puede compartir cualquier vista filtrada simplemente copiando la URL de la página.