| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.8000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 9.0176 | BUY |
| CCI(20) | -132.8772 | BUY |
| Awesome Oscillator | -0.2364 | SELL |
| Momentum(10) | -1.9110 | SELL |
| MACD(12,26,9) | 0.2050 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.4111 | SELL |
| Williams %R(14) | -90.9824 | BUY |
| Bull Bear Power | -2.1630 | SELL |
| Ultimate Oscillator | 42.9461 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 225.6015 | SELL |
| EMA(10) | 225.2806 | SELL |
| SMA(20) | 225.4740 | SELL |
| EMA(20) | 225.3191 | SELL |
| SMA(30) | 225.5596 | SELL |
| EMA(30) | 224.9931 | SELL |
| SMA(50) | 223.8505 | SELL |
| EMA(50) | 224.4266 | SELL |
| SMA(100) | 222.5510 | BUY |
| EMA(100) | 225.0577 | SELL |
| SMA(200) | 229.7036 | SELL |
| EMA(200) | 229.5768 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 228.1953 | 226.4873 | 225.3557 | 227.4490 | — |
| R2 | 226.4873 | 225.8349 | 225.1991 | 226.5145 | — |
| R1 | 225.6867 | 225.4318 | 225.0426 | 225.7410 | 225.2330 |
| Pivot | 224.7793 | 224.7793 | 224.7793 | 224.8065 | 224.5525 |
| S1 | 223.9787 | 224.1269 | 224.7294 | 224.0330 | 223.5250 |
| S2 | 223.0713 | 223.7238 | 224.5729 | 223.0985 | — |
| S3 | 221.3633 | 223.0713 | 224.4163 | 222.3250 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.