| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 72.5300 | SELL |
| Stochastic %K (14, 3, 3) | 97.2321 | SELL |
| CCI(20) | 198.8357 | SELL |
| Awesome Oscillator | 2.3702 | BUY |
| Momentum(10) | 2.3956 | BUY |
| MACD(12,26,9) | 0.8872 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 91.4544 | BUY |
| Williams %R(14) | -2.7679 | SELL |
| Bull Bear Power | 0.9738 | NEUTRAL |
| Ultimate Oscillator | 68.6389 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 92.8799 | BUY |
| EMA(10) | 93.1988 | BUY |
| SMA(20) | 92.4514 | BUY |
| EMA(20) | 92.4653 | BUY |
| SMA(30) | 91.4923 | BUY |
| EMA(30) | 91.9405 | BUY |
| SMA(50) | 91.1834 | BUY |
| EMA(50) | 91.0779 | BUY |
| SMA(100) | 88.8132 | BUY |
| EMA(100) | 89.4685 | BUY |
| SMA(200) | 87.4034 | BUY |
| EMA(200) | 87.9357 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 95.2849 | 94.6096 | 94.1921 | 95.0336 | — |
| R2 | 94.6096 | 94.3516 | 94.1302 | 94.6347 | — |
| R1 | 94.3080 | 94.1923 | 94.0683 | 94.3583 | 94.4588 |
| Pivot | 93.9343 | 93.9343 | 93.9343 | 93.9594 | 94.0097 |
| S1 | 93.6327 | 93.6763 | 93.9445 | 93.6829 | 93.7835 |
| S2 | 93.2590 | 93.5170 | 93.8826 | 93.2841 | — |
| S3 | 92.5837 | 93.2590 | 93.8207 | 93.0076 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.