Coronavirus
Manténgase a Salvo, Sigalas Indicaciones
Anuncio
Anuncio
- EUR/USD:1.2077-0.0175-1.43%
- Natural Gas:2.7500+0.0880+3.20%
- Gold:1,828.59-17.632-0.96%
- GBP/JPY:141.11-0.0105-0.01%
- Bitcoin:35,820-581.60-1.62%
- WTI Oil:52.031-1.6450-3.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7704-0.0073-0.94%
- Ethereum:1,230.95-22.510-1.83%
- Silver:24.778-0.7314-2.95%
- USD/CAD:1.2740+0.0042+0.33%
- XRP:0.2772-0.0067-2.42%
- EUR/USD:1.2077-0.0175-1.43%
- Natural Gas:2.7500+0.0880+3.20%
- Gold:1,828.59-17.632-0.96%
- GBP/JPY:141.11-0.0105-0.01%
- Bitcoin:35,820-581.60-1.62%
- WTI Oil:52.031-1.6450-3.16%
- S&P 500:3,768.25-27.290-0.72%
- AUD/USD:0.7704-0.0073-0.94%
- Ethereum:1,230.95-22.510-1.83%
- Silver:24.778-0.7314-2.95%
- USD/CAD:1.2740+0.0042+0.33%
- XRP:0.2772-0.0067-2.42%
Corea del Sur Balance of Trade
Último Lanzamiento
dic. 2020
Actual
6944 USD Million
Pronóstico
6300000000 USD Million
Previo
5903.724 USD Million
Frecuencia
Monthly
Unidades En
USD Million
Próximo Lanzamiento
feb. 1, 2021
Tiempo restante para el Lanzamiento
14Días 4 Horas
Máximo | Mínimo | Promedio | Rango de Datos | Fuente |
13419.356 USD Million sep. 2017 | -4043.456 USD Million ene. 2008 | 1,146.56 USD Million | 1966 - 2020 | N/A |
La balanza comercial (BC) se refiere a la diferencia entre el valor monetario de las importaciones y exportaciones de un país durante un período de tiempo determinado. Una balanza comercial positiva indica un superávit comercial, mientras que una balanza comercial negativa indica un déficit comercial. La balanza comercial es un componente importante para determinar la cuenta corriente de un país.
Historia de Balance of Trade en Corea del Sur
Últimas lecturas en 12
Una Mirada a los Mercados
Indicadores de trade en Corea del Sur
Todos los Indicadores de Corea del SurIndicador | Último | Previo | Mín | Máx | Unidad | Frecuencia | Rango |
---|---|---|---|---|---|---|---|
Balance of Trade | 6,944 dic. 2020 | 5,903.72 nov. 2020 | -4,043.46 ene. 2008 | 13,419.36 sep. 2017 | USD Million | Monthly | 1966 - 2020 |
Capital Flows | 8,865.1 nov. 2020 | 15,929.3 oct. 2020 | -6,323.3 abr. 2020 | 15,929.3 oct. 2020 | USD Million | Monthly | 1980 - 2020 |
Current Account | 8,966.9 nov. 2020 | 11,660 oct. 2020 | -3,845 ago. 2008 | 12,409.7 jun. 2016 | USD Million | Monthly | 1980 - 2020 |
Current Account to GDP | 3.7 dic. 2019 | 4.7 dic. 2018 | -10.5 dic. 1980 | 10.7 dic. 1998 | % | Yearly | 1980 - 2019 |
Exports | 51,405 dic. 2020 | 45,840.98 nov. 2020 | 14.75 ene. 1966 | 55,115.24 sep. 2017 | USD Million | Monthly | 1966 - 2020 |
External Debt | 510,961.1 sep. 2020 | 503,055 jun. 2020 | 80,766.4 dic. 1994 | 510,961.1 sep. 2020 | USD Million | Quarterly | 1994 - 2020 |
Balance of Trade en Asia
Vista global de Balance of TradePaís | Último | Previo | Mín | Máx | Unidad | Frecuencia | Rango |
---|---|---|---|---|---|---|---|
Afganistán | -5,912.95 dic. 2019 | -6,531.35 dic. 2018 | -8,517.9 dic. 2012 | -1,660.9 dic. 2005 | USD Million | Yearly | 2003 - 2019 |
Azerbaiyán | 56,543.5 sep. 2020 | 1,873,068 mar. 2020 | -306,551 dic. 1998 | 8,201,764 jun. 2008 | USD Thousand | Quarterly | 1998 - 2020 |
Bangladés | -77.6 oct. 2020 | -78.3 sep. 2020 | -209.8 may. 2018 | 0 ago. 1992 | BDT Billion | Monthly | 1976 - 2020 |
Bután | -8,927.7 jun. 2019 | -8,958 mar. 2019 | -12,698.1 dic. 2015 | 3,469.8 dic. 2007 | BTN Million | Quarterly | 1991 - 2019 |
Brunei | 210.3 dic. 2019 | 140.7 nov. 2019 | 34.1 jul. 2015 | 2,971.45 sep. 2008 | BND Million | Monthly | 2005 - 2019 |
Camboya | -1,422.4 sep. 2019 | -621.1 ago. 2019 | -3,753 dic. 2013 | 363.2 ago. 2017 | KHR Billion | Monthly | 2009 - 2019 |
Opere Con Un Broker Regulado
- Su capital está en riesgo