Post-mercado
250.23
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.3400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 65.8521 | NEUTRAL |
| CCI(20) | 42.3822 | NEUTRAL |
| Awesome Oscillator | 22.3076 | NEUTRAL |
| Momentum(10) | 4.9400 | BUY |
| MACD(12,26,9) | 8.9252 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 37.8819 | SELL |
| Williams %R(14) | -34.1479 | NEUTRAL |
| Bull Bear Power | -2.2174 | SELL |
| Ultimate Oscillator | 54.1546 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 253.1570 | SELL |
| EMA(10) | 249.2348 | SELL |
| SMA(20) | 240.4325 | BUY |
| EMA(20) | 242.5483 | BUY |
| SMA(30) | 233.8690 | BUY |
| EMA(30) | 237.0013 | BUY |
| SMA(50) | 223.9186 | BUY |
| EMA(50) | 230.1399 | BUY |
| SMA(100) | 219.8692 | BUY |
| EMA(100) | 223.8146 | BUY |
| SMA(200) | 222.7915 | BUY |
| EMA(200) | 221.0259 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 264.6600 | 257.7900 | 251.7993 | 261.3100 | — |
| R2 | 257.7900 | 255.1657 | 251.1695 | 258.0850 | — |
| R1 | 253.8500 | 253.5443 | 250.5398 | 254.4400 | 252.3850 |
| Pivot | 250.9200 | 250.9200 | 250.9200 | 251.2150 | 250.1875 |
| S1 | 246.9800 | 248.2957 | 249.2803 | 247.5700 | 245.5150 |
| S2 | 244.0500 | 246.6743 | 248.6505 | 244.3450 | — |
| S3 | 237.1800 | 244.0500 | 248.0208 | 240.7000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.