Post-mercado
264.27
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 53.6000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 82.0435 | SELL |
| CCI(20) | 121.3004 | SELL |
| Awesome Oscillator | -4.4261 | NEUTRAL |
| Momentum(10) | 30.2300 | BUY |
| MACD(12,26,9) | -2.9899 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 99.3545 | BUY |
| Williams %R(14) | -17.9565 | SELL |
| Bull Bear Power | 6.6637 | NEUTRAL |
| Ultimate Oscillator | 58.5445 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 215.1720 | BUY |
| EMA(10) | 216.8964 | BUY |
| SMA(20) | 208.0985 | BUY |
| EMA(20) | 217.2093 | BUY |
| SMA(30) | 222.7037 | BUY |
| EMA(30) | 220.7828 | BUY |
| SMA(50) | 232.6008 | SELL |
| EMA(50) | 228.1180 | SELL |
| SMA(100) | 241.9837 | SELL |
| EMA(100) | 245.7984 | SELL |
| SMA(200) | 285.1494 | SELL |
| EMA(200) | 282.2816 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 238.7233 | 229.1033 | 225.2955 | 240.9300 | — |
| R2 | 229.1033 | 225.4285 | 224.4137 | 231.8200 | — |
| R1 | 225.8767 | 223.1582 | 223.5318 | 231.3100 | 227.4900 |
| Pivot | 219.4833 | 219.4833 | 219.4833 | 222.2000 | 220.2900 |
| S1 | 216.2567 | 215.8085 | 221.7682 | 221.6900 | 217.8700 |
| S2 | 209.8633 | 213.5382 | 220.8863 | 212.5800 | — |
| S3 | 200.2433 | 209.8633 | 220.0045 | 212.0700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.