Post-mercado
106.91
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 50.9900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 87.3856 | SELL |
| CCI(20) | 7.4941 | NEUTRAL |
| Awesome Oscillator | -7.9492 | NEUTRAL |
| Momentum(10) | 3.9800 | BUY |
| MACD(12,26,9) | -2.9520 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 84.0303 | BUY |
| Williams %R(14) | -12.6144 | SELL |
| Bull Bear Power | -1.1175 | BUY |
| Ultimate Oscillator | 54.6343 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 101.3180 | BUY |
| EMA(10) | 102.7719 | BUY |
| SMA(20) | 105.1000 | BUY |
| EMA(20) | 104.8190 | BUY |
| SMA(30) | 108.5223 | SELL |
| EMA(30) | 106.7406 | BUY |
| SMA(50) | 111.0378 | SELL |
| EMA(50) | 109.2953 | SELL |
| SMA(100) | 113.8308 | SELL |
| EMA(100) | 112.2185 | SELL |
| SMA(200) | 114.4437 | SELL |
| EMA(200) | 112.4678 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 115.0400 | 108.8400 | 105.7250 | 113.9400 | — |
| R2 | 108.8400 | 106.4716 | 105.1567 | 109.4950 | — |
| R1 | 106.4300 | 105.0084 | 104.5883 | 107.7400 | 107.6350 |
| Pivot | 102.6400 | 102.6400 | 102.6400 | 103.2950 | 103.2425 |
| S1 | 100.2300 | 100.2716 | 103.4517 | 101.5400 | 101.4350 |
| S2 | 96.4400 | 98.8084 | 102.8833 | 97.0950 | — |
| S3 | 90.2400 | 96.4400 | 102.3150 | 95.3400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.