Post-mercado
44.05
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 36.4600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 0.8674 | BUY |
| CCI(20) | -97.2319 | NEUTRAL |
| Awesome Oscillator | -3.4652 | SELL |
| Momentum(10) | -2.0300 | SELL |
| MACD(12,26,9) | -1.5311 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 42.5748 | SELL |
| Williams %R(14) | -99.1326 | BUY |
| Bull Bear Power | -1.6095 | SELL |
| Ultimate Oscillator | 35.2288 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 44.7020 | SELL |
| EMA(10) | 44.9135 | SELL |
| SMA(20) | 46.4520 | SELL |
| EMA(20) | 46.0776 | SELL |
| SMA(30) | 47.4757 | SELL |
| EMA(30) | 47.0494 | SELL |
| SMA(50) | 49.2914 | SELL |
| EMA(50) | 48.5119 | SELL |
| SMA(100) | 51.6818 | SELL |
| EMA(100) | 50.6050 | SELL |
| SMA(200) | 53.6398 | SELL |
| EMA(200) | 51.9201 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.4683 | 45.5633 | 44.9189 | 45.7975 | — |
| R2 | 45.5633 | 45.2176 | 44.8359 | 45.4512 | — |
| R1 | 45.1167 | 45.0040 | 44.7530 | 44.8925 | 44.8875 |
| Pivot | 44.6583 | 44.6583 | 44.6583 | 44.5463 | 44.5438 |
| S1 | 44.2117 | 44.3126 | 44.5870 | 43.9875 | 43.9825 |
| S2 | 43.7533 | 44.0990 | 44.5041 | 43.6413 | — |
| S3 | 42.8483 | 43.7533 | 44.4211 | 43.0825 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.