Post-mercado
43.05
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 61.3300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 69.7080 | NEUTRAL |
| CCI(20) | 73.2245 | NEUTRAL |
| Awesome Oscillator | 1.8624 | BUY |
| Momentum(10) | 0.7800 | BUY |
| MACD(12,26,9) | 0.9690 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 21.5245 | BUY |
| Williams %R(14) | -30.2920 | NEUTRAL |
| Bull Bear Power | 0.2275 | NEUTRAL |
| Ultimate Oscillator | 50.4180 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 42.2900 | BUY |
| EMA(10) | 42.2297 | BUY |
| SMA(20) | 41.9205 | BUY |
| EMA(20) | 41.5944 | BUY |
| SMA(30) | 40.9510 | BUY |
| EMA(30) | 40.8899 | BUY |
| SMA(50) | 38.8458 | BUY |
| EMA(50) | 39.8897 | BUY |
| SMA(100) | 37.9599 | BUY |
| EMA(100) | 39.1826 | BUY |
| SMA(200) | 39.6613 | BUY |
| EMA(200) | 40.3741 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 44.2567 | 43.2867 | 42.5268 | 43.7550 | — |
| R2 | 43.2867 | 42.9161 | 42.4378 | 43.2925 | — |
| R1 | 42.7733 | 42.6872 | 42.3489 | 42.7850 | 42.5450 |
| Pivot | 42.3167 | 42.3167 | 42.3167 | 42.3225 | 42.2025 |
| S1 | 41.8033 | 41.9461 | 42.1711 | 41.8150 | 41.5750 |
| S2 | 41.3467 | 41.7172 | 42.0822 | 41.3525 | — |
| S3 | 40.3767 | 41.3467 | 41.9932 | 40.8450 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.