Post-mercado
1,840.75
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 51.2300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 28.3071 | NEUTRAL |
| CCI(20) | -60.9440 | NEUTRAL |
| Awesome Oscillator | 22.6579 | NEUTRAL |
| Momentum(10) | -43.8600 | SELL |
| MACD(12,26,9) | 27.4211 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 14.1167 | BUY |
| Williams %R(14) | -71.6929 | NEUTRAL |
| Bull Bear Power | -42.4630 | SELL |
| Ultimate Oscillator | 40.3417 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1,822.21 | SELL |
| EMA(10) | 1,807.87 | SELL |
| SMA(20) | 1,839.54 | SELL |
| EMA(20) | 1,798.70 | SELL |
| SMA(30) | 1,791.00 | BUY |
| EMA(30) | 1,768.85 | BUY |
| SMA(50) | 1,683.28 | BUY |
| EMA(50) | 1,703.52 | BUY |
| SMA(100) | 1,543.27 | BUY |
| EMA(100) | 1,568.51 | BUY |
| SMA(200) | 1,336.69 | BUY |
| EMA(200) | 1,341.35 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 1,943.85 | 1,881.88 | 1,821.29 | 1,876.84 | — |
| R2 | 1,881.88 | 1,858.21 | 1,815.61 | 1,867.78 | — |
| R1 | 1,843.07 | 1,843.59 | 1,809.93 | 1,814.87 | 1,831.49 |
| Pivot | 1,819.91 | 1,819.91 | 1,819.91 | 1,805.81 | 1,814.13 |
| S1 | 1,781.10 | 1,796.24 | 1,798.57 | 1,752.90 | 1,769.52 |
| S2 | 1,757.94 | 1,781.62 | 1,792.89 | 1,743.84 | — |
| S3 | 1,695.97 | 1,757.94 | 1,787.21 | 1,690.93 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.