Post-mercado
43.29
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 28.7200 | BUY |
| Stochastic %K (14, 3, 3) | 9.4985 | BUY |
| CCI(20) | -81.7619 | NEUTRAL |
| Awesome Oscillator | -9.6388 | NEUTRAL |
| Momentum(10) | -9.3000 | SELL |
| MACD(12,26,9) | -3.3789 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 14.8564 | BUY |
| Williams %R(14) | -90.5015 | BUY |
| Bull Bear Power | -3.1202 | BUY |
| Ultimate Oscillator | 32.0613 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 44.3740 | SELL |
| EMA(10) | 44.8948 | SELL |
| SMA(20) | 49.2045 | SELL |
| EMA(20) | 47.7777 | SELL |
| SMA(30) | 51.3633 | SELL |
| EMA(30) | 49.5324 | SELL |
| SMA(50) | 53.0834 | SELL |
| EMA(50) | 51.3074 | SELL |
| SMA(100) | 54.0525 | SELL |
| EMA(100) | 52.5529 | SELL |
| SMA(200) | 51.9225 | SELL |
| EMA(200) | 51.2774 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 45.9267 | 44.4267 | 43.6925 | 45.3500 | — |
| R2 | 44.4267 | 43.8537 | 43.5550 | 44.4250 | — |
| R1 | 43.8533 | 43.4997 | 43.4175 | 43.8500 | 44.1400 |
| Pivot | 42.9267 | 42.9267 | 42.9267 | 42.9250 | 43.0700 |
| S1 | 42.3533 | 42.3537 | 43.1425 | 42.3500 | 42.6400 |
| S2 | 41.4267 | 41.9997 | 43.0050 | 41.4250 | — |
| S3 | 39.9267 | 41.4267 | 42.8675 | 40.8500 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.