Post-mercado
20.10
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 41.5700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 4.7619 | BUY |
| CCI(20) | -99.0376 | NEUTRAL |
| Awesome Oscillator | 0.2196 | BUY |
| Momentum(10) | -2.1500 | SELL |
| MACD(12,26,9) | 0.0021 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 22.5329 | SELL |
| Williams %R(14) | -95.2381 | BUY |
| Bull Bear Power | -1.1562 | SELL |
| Ultimate Oscillator | 27.0502 | BUY |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 20.9830 | SELL |
| EMA(10) | 20.9151 | SELL |
| SMA(20) | 21.1410 | SELL |
| EMA(20) | 20.9737 | SELL |
| SMA(30) | 20.9073 | SELL |
| EMA(30) | 20.9126 | SELL |
| SMA(50) | 20.9279 | SELL |
| EMA(50) | 20.7673 | SELL |
| SMA(100) | 20.1418 | SELL |
| EMA(100) | 20.8457 | SELL |
| SMA(200) | 21.5065 | SELL |
| EMA(200) | 21.6412 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 27.5800 | 24.9200 | 22.1715 | 25.4900 | — |
| R2 | 24.9200 | 23.9039 | 21.9277 | 24.7450 | — |
| R1 | 23.1800 | 23.2761 | 21.6838 | 22.8300 | 22.7200 |
| Pivot | 22.2600 | 22.2600 | 22.2600 | 22.0850 | 22.0300 |
| S1 | 20.5200 | 21.2439 | 21.1962 | 20.1700 | 20.0600 |
| S2 | 19.6000 | 20.6161 | 20.9523 | 19.4250 | — |
| S3 | 16.9400 | 19.6000 | 20.7085 | 17.5100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.