Post-mercado
181.35
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 66.1000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 93.5787 | SELL |
| CCI(20) | 74.1529 | NEUTRAL |
| Awesome Oscillator | 9.2348 | BUY |
| Momentum(10) | 1.8500 | BUY |
| MACD(12,26,9) | 3.7175 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 37.6421 | SELL |
| Williams %R(14) | -6.4213 | SELL |
| Bull Bear Power | 1.1304 | NEUTRAL |
| Ultimate Oscillator | 54.4916 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 178.8090 | BUY |
| EMA(10) | 178.4413 | BUY |
| SMA(20) | 174.9828 | BUY |
| EMA(20) | 175.5355 | BUY |
| SMA(30) | 170.8078 | BUY |
| EMA(30) | 173.3461 | BUY |
| SMA(50) | 169.1353 | BUY |
| EMA(50) | 170.8257 | BUY |
| SMA(100) | 167.5628 | BUY |
| EMA(100) | 168.3576 | BUY |
| SMA(200) | 165.6995 | BUY |
| EMA(200) | 164.8726 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 187.6767 | 183.7967 | 180.6970 | 187.5500 | — |
| R2 | 183.7967 | 182.3145 | 180.3413 | 184.7750 | — |
| R1 | 181.7133 | 181.3988 | 179.9857 | 183.6700 | 182.7550 |
| Pivot | 179.9167 | 179.9167 | 179.9167 | 180.8950 | 180.4375 |
| S1 | 177.8333 | 178.4345 | 179.2743 | 179.7900 | 178.8750 |
| S2 | 176.0367 | 177.5188 | 178.9187 | 177.0150 | — |
| S3 | 172.1567 | 176.0367 | 178.5630 | 175.9100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.