Post-mercado
282.85
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 44.9900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 44.5118 | NEUTRAL |
| CCI(20) | -34.9395 | NEUTRAL |
| Awesome Oscillator | -18.6440 | NEUTRAL |
| Momentum(10) | -17.3100 | SELL |
| MACD(12,26,9) | -7.2437 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 54.9257 | BUY |
| Williams %R(14) | -55.4882 | NEUTRAL |
| Bull Bear Power | -2.4203 | BUY |
| Ultimate Oscillator | 49.6543 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 247.9680 | BUY |
| EMA(10) | 249.8863 | BUY |
| SMA(20) | 256.7090 | SELL |
| EMA(20) | 255.1636 | SELL |
| SMA(30) | 259.2623 | SELL |
| EMA(30) | 260.0809 | SELL |
| SMA(50) | 273.1912 | SELL |
| EMA(50) | 268.2269 | SELL |
| SMA(100) | 286.9941 | SELL |
| EMA(100) | 282.7090 | SELL |
| SMA(200) | 314.8119 | SELL |
| EMA(200) | 304.9257 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 261.1500 | 255.2600 | 252.3598 | 259.1550 | — |
| R2 | 255.2600 | 253.0100 | 251.8198 | 255.3925 | — |
| R1 | 253.0000 | 251.6200 | 251.2799 | 253.2650 | 254.1300 |
| Pivot | 249.3700 | 249.3700 | 249.3700 | 249.5025 | 249.9350 |
| S1 | 247.1100 | 247.1200 | 250.2001 | 247.3750 | 248.2400 |
| S2 | 243.4800 | 245.7300 | 249.6602 | 243.6125 | — |
| S3 | 237.5900 | 243.4800 | 249.1203 | 241.4850 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.