Post-mercado
163.34
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 48.0700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 12.5000 | BUY |
| CCI(20) | -101.7700 | BUY |
| Awesome Oscillator | 0.9699 | NEUTRAL |
| Momentum(10) | -2.6300 | SELL |
| MACD(12,26,9) | 1.2297 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 1.0452 | BUY |
| Williams %R(14) | -87.5000 | BUY |
| Bull Bear Power | -3.0077 | SELL |
| Ultimate Oscillator | 33.8396 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 166.3550 | SELL |
| EMA(10) | 165.3041 | SELL |
| SMA(20) | 166.2280 | SELL |
| EMA(20) | 164.9733 | SELL |
| SMA(30) | 165.0563 | SELL |
| EMA(30) | 163.5079 | SELL |
| SMA(50) | 160.1556 | BUY |
| EMA(50) | 159.9537 | BUY |
| SMA(100) | 150.2219 | BUY |
| EMA(100) | 152.9876 | BUY |
| SMA(200) | 141.8450 | BUY |
| EMA(200) | 144.2535 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 169.5900 | 167.2900 | 165.0225 | 167.6900 | — |
| R2 | 167.2900 | 166.4114 | 164.8117 | 167.0650 | — |
| R1 | 165.8400 | 165.8686 | 164.6008 | 165.3900 | 165.4150 |
| Pivot | 164.9900 | 164.9900 | 164.9900 | 164.7650 | 164.7775 |
| S1 | 163.5400 | 164.1114 | 164.1792 | 163.0900 | 163.1150 |
| S2 | 162.6900 | 163.5686 | 163.9683 | 162.4650 | — |
| S3 | 160.3900 | 162.6900 | 163.7575 | 160.7900 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.