Post-mercado
45.06
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 46.1900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 18.0556 | BUY |
| CCI(20) | -18.1139 | NEUTRAL |
| Awesome Oscillator | 0.2337 | NEUTRAL |
| Momentum(10) | -1.6700 | SELL |
| MACD(12,26,9) | -0.0994 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 17.3695 | SELL |
| Williams %R(14) | -81.9444 | BUY |
| Bull Bear Power | -0.7024 | BUY |
| Ultimate Oscillator | 40.8799 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 45.6530 | SELL |
| EMA(10) | 45.3180 | SELL |
| SMA(20) | 45.2335 | SELL |
| EMA(20) | 45.3657 | SELL |
| SMA(30) | 44.9333 | SELL |
| EMA(30) | 45.5130 | SELL |
| SMA(50) | 45.7998 | SELL |
| EMA(50) | 46.0563 | SELL |
| SMA(100) | 47.8058 | SELL |
| EMA(100) | 47.5117 | SELL |
| SMA(200) | 50.2174 | SELL |
| EMA(200) | 49.7286 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.1667 | 45.4067 | 44.6690 | 45.7900 | — |
| R2 | 45.4067 | 45.1163 | 44.5993 | 45.4550 | — |
| R1 | 44.9333 | 44.9370 | 44.5297 | 45.0300 | 44.7900 |
| Pivot | 44.6467 | 44.6467 | 44.6467 | 44.6950 | 44.5750 |
| S1 | 44.1733 | 44.3563 | 44.3903 | 44.2700 | 44.0300 |
| S2 | 43.8867 | 44.1770 | 44.3207 | 43.9350 | — |
| S3 | 43.1267 | 43.8867 | 44.2510 | 43.5100 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.