Pre-mercado
277.07
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.7800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 1.8790 | BUY |
| CCI(20) | -52.1778 | NEUTRAL |
| Awesome Oscillator | -10.8475 | SELL |
| Momentum(10) | -48.0960 | SELL |
| MACD(12,26,9) | -5.9583 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 1.6081 | SELL |
| Williams %R(14) | -98.1210 | BUY |
| Bull Bear Power | -30.8530 | SELL |
| Ultimate Oscillator | 35.2065 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 313.8994 | SELL |
| EMA(10) | 303.3272 | SELL |
| SMA(20) | 304.7457 | SELL |
| EMA(20) | 308.6318 | SELL |
| SMA(30) | 301.3785 | SELL |
| EMA(30) | 312.7480 | SELL |
| SMA(50) | 327.8435 | SELL |
| EMA(50) | 319.1257 | SELL |
| SMA(100) | 336.0001 | SELL |
| EMA(100) | 312.6529 | SELL |
| SMA(200) | 270.5749 | BUY |
| EMA(200) | 258.7197 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 333.4750 | 312.8900 | 295.1809 | 318.0705 | — |
| R2 | 312.8900 | 305.0265 | 293.2939 | 311.0303 | — |
| R1 | 301.2050 | 300.1685 | 291.4070 | 297.4855 | 296.7550 |
| Pivot | 292.3050 | 292.3050 | 292.3050 | 290.4453 | 290.0800 |
| S1 | 280.6200 | 284.4415 | 287.6330 | 276.9005 | 276.1700 |
| S2 | 271.7200 | 279.5835 | 285.7461 | 269.8602 | — |
| S3 | 251.1350 | 271.7200 | 283.8591 | 256.3155 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.