Post-mercado
107.44
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.8800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 32.4435 | NEUTRAL |
| CCI(20) | -81.8161 | NEUTRAL |
| Awesome Oscillator | -2.1440 | SELL |
| Momentum(10) | -0.4100 | SELL |
| MACD(12,26,9) | -0.7132 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 43.2527 | SELL |
| Williams %R(14) | -67.5565 | NEUTRAL |
| Bull Bear Power | -1.3742 | BUY |
| Ultimate Oscillator | 47.4570 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 108.0580 | SELL |
| EMA(10) | 107.8688 | SELL |
| SMA(20) | 108.3375 | SELL |
| EMA(20) | 108.4685 | SELL |
| SMA(30) | 109.4683 | SELL |
| EMA(30) | 108.8269 | SELL |
| SMA(50) | 109.8560 | SELL |
| EMA(50) | 109.0730 | SELL |
| SMA(100) | 109.1726 | SELL |
| EMA(100) | 108.7723 | SELL |
| SMA(200) | 106.9781 | BUY |
| EMA(200) | 106.3903 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 111.6100 | 109.3100 | 108.3425 | 111.1200 | — |
| R2 | 109.3100 | 108.4314 | 108.1317 | 109.4650 | — |
| R1 | 108.5100 | 107.8886 | 107.9208 | 108.8200 | 108.9100 |
| Pivot | 107.0100 | 107.0100 | 107.0100 | 107.1650 | 107.2100 |
| S1 | 106.2100 | 106.1314 | 107.4992 | 106.5200 | 106.6100 |
| S2 | 104.7100 | 105.5886 | 107.2883 | 104.8650 | — |
| S3 | 102.4100 | 104.7100 | 107.0775 | 104.2200 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.