Post-mercado
289.85
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 35.8100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 10.2067 | BUY |
| CCI(20) | -145.5388 | BUY |
| Awesome Oscillator | -19.6914 | SELL |
| Momentum(10) | -18.4800 | SELL |
| MACD(12,26,9) | -8.4134 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 3.6751 | SELL |
| Williams %R(14) | -89.7933 | BUY |
| Bull Bear Power | -18.5777 | BUY |
| Ultimate Oscillator | 47.7495 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 298.0380 | SELL |
| EMA(10) | 298.4700 | SELL |
| SMA(20) | 307.6450 | SELL |
| EMA(20) | 305.8759 | SELL |
| SMA(30) | 313.5573 | SELL |
| EMA(30) | 310.0572 | SELL |
| SMA(50) | 322.9006 | SELL |
| EMA(50) | 312.6368 | SELL |
| SMA(100) | 314.2646 | SELL |
| EMA(100) | 305.4705 | SELL |
| SMA(200) | 274.2777 | BUY |
| EMA(200) | 275.6015 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 300.7792 | 292.9867 | 286.7129 | 298.8387 | — |
| R2 | 292.9867 | 290.0099 | 285.9986 | 294.1206 | — |
| R1 | 288.7783 | 288.1709 | 285.2843 | 291.0463 | 286.9862 |
| Pivot | 285.1942 | 285.1942 | 285.1942 | 286.3281 | 284.2981 |
| S1 | 280.9858 | 282.2174 | 283.8557 | 283.2538 | 279.1937 |
| S2 | 277.4017 | 280.3784 | 283.1414 | 278.5356 | — |
| S3 | 269.6092 | 277.4017 | 282.4271 | 275.4613 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.