Post-mercado
1,740.25
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 49.3000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 37.8967 | NEUTRAL |
| CCI(20) | 36.6947 | NEUTRAL |
| Awesome Oscillator | 35.0289 | BUY |
| Momentum(10) | -36.7800 | SELL |
| MACD(12,26,9) | -0.8133 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 76.3434 | SELL |
| Williams %R(14) | -62.1033 | NEUTRAL |
| Bull Bear Power | -25.5876 | SELL |
| Ultimate Oscillator | 45.7662 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1,736.88 | BUY |
| EMA(10) | 1,751.50 | SELL |
| SMA(20) | 1,728.78 | BUY |
| EMA(20) | 1,744.56 | SELL |
| SMA(30) | 1,729.41 | BUY |
| EMA(30) | 1,751.82 | SELL |
| SMA(50) | 1,791.72 | SELL |
| EMA(50) | 1,759.07 | SELL |
| SMA(100) | 1,768.45 | SELL |
| EMA(100) | 1,694.97 | BUY |
| SMA(200) | 1,449.84 | BUY |
| EMA(200) | 1,429.54 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 2,036.15 | 1,944.18 | 1,906.47 | 1,944.12 | — |
| R2 | 1,944.18 | 1,909.04 | 1,898.04 | 1,913.91 | — |
| R1 | 1,912.68 | 1,887.34 | 1,889.61 | 1,852.15 | 1,928.43 |
| Pivot | 1,852.20 | 1,852.20 | 1,852.20 | 1,821.94 | 1,860.08 |
| S1 | 1,820.70 | 1,817.07 | 1,872.75 | 1,760.17 | 1,836.45 |
| S2 | 1,760.23 | 1,795.36 | 1,864.32 | 1,729.96 | — |
| S3 | 1,668.25 | 1,760.23 | 1,855.89 | 1,668.20 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.