Post-mercado
45.10
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 85.6900 | SELL |
| Stochastic %K (14, 3, 3) | 99.5096 | SELL |
| CCI(20) | 235.1380 | SELL |
| Awesome Oscillator | 8.7565 | BUY |
| Momentum(10) | 17.9500 | BUY |
| MACD(12,26,9) | 3.2547 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 99.5249 | SELL |
| Williams %R(14) | -0.4904 | SELL |
| Bull Bear Power | 6.8831 | NEUTRAL |
| Ultimate Oscillator | 76.3951 | SELL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 33.2180 | BUY |
| EMA(10) | 35.2533 | BUY |
| SMA(20) | 29.3120 | BUY |
| EMA(20) | 31.8174 | BUY |
| SMA(30) | 28.2193 | BUY |
| EMA(30) | 30.6060 | BUY |
| SMA(50) | 29.5903 | BUY |
| EMA(50) | 29.7856 | BUY |
| SMA(100) | 29.2076 | BUY |
| EMA(100) | 29.3169 | BUY |
| SMA(200) | 28.9106 | BUY |
| EMA(200) | 29.8409 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.6257 | 44.3503 | 42.5657 | 44.9131 | — |
| R2 | 44.3503 | 43.4811 | 42.3572 | 44.0966 | — |
| R1 | 43.1451 | 42.9441 | 42.1486 | 42.6377 | 43.7477 |
| Pivot | 42.0749 | 42.0749 | 42.0749 | 41.8212 | 42.3762 |
| S1 | 40.8697 | 41.2057 | 41.7314 | 40.3623 | 41.4723 |
| S2 | 39.7995 | 40.6687 | 41.5228 | 39.5458 | — |
| S3 | 37.5241 | 39.7995 | 41.3143 | 38.0869 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.