Post-mercado
126.72
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 67.2400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 95.0572 | SELL |
| CCI(20) | 119.1788 | SELL |
| Awesome Oscillator | 10.3275 | BUY |
| Momentum(10) | 17.0200 | BUY |
| MACD(12,26,9) | 4.5536 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 55.8683 | SELL |
| Williams %R(14) | -4.9428 | SELL |
| Bull Bear Power | 2.9314 | NEUTRAL |
| Ultimate Oscillator | 63.3733 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 120.4930 | BUY |
| EMA(10) | 120.0510 | BUY |
| SMA(20) | 113.1450 | BUY |
| EMA(20) | 116.2295 | BUY |
| SMA(30) | 112.6237 | BUY |
| EMA(30) | 113.5011 | BUY |
| SMA(50) | 110.2982 | BUY |
| EMA(50) | 108.7565 | BUY |
| SMA(100) | 96.5762 | BUY |
| EMA(100) | 99.7991 | BUY |
| SMA(200) | 86.8163 | BUY |
| EMA(200) | 87.7327 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 129.8900 | 124.7900 | 122.4525 | 130.2900 | — |
| R2 | 124.7900 | 122.8418 | 121.9850 | 125.9250 | — |
| R1 | 122.9200 | 121.6382 | 121.5175 | 125.1900 | 123.8550 |
| Pivot | 119.6900 | 119.6900 | 119.6900 | 120.8250 | 120.1575 |
| S1 | 117.8200 | 117.7418 | 120.5825 | 120.0900 | 118.7550 |
| S2 | 114.5900 | 116.5382 | 120.1150 | 115.7250 | — |
| S3 | 109.4900 | 114.5900 | 119.6475 | 114.9900 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.