Post-mercado
44.64
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 44.1700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 41.2892 | NEUTRAL |
| CCI(20) | -38.0780 | NEUTRAL |
| Awesome Oscillator | -2.5453 | NEUTRAL |
| Momentum(10) | 0.7900 | BUY |
| MACD(12,26,9) | -1.0793 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 57.1689 | SELL |
| Williams %R(14) | -58.7108 | NEUTRAL |
| Bull Bear Power | -0.6555 | BUY |
| Ultimate Oscillator | 33.1261 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 41.4210 | SELL |
| EMA(10) | 41.7142 | SELL |
| SMA(20) | 42.2190 | SELL |
| EMA(20) | 42.4759 | SELL |
| SMA(30) | 43.8127 | SELL |
| EMA(30) | 43.1807 | SELL |
| SMA(50) | 44.9056 | SELL |
| EMA(50) | 44.1291 | SELL |
| SMA(100) | 45.2532 | SELL |
| EMA(100) | 45.6926 | SELL |
| SMA(200) | 48.1635 | SELL |
| EMA(200) | 48.2187 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.2367 | 44.0467 | 42.3023 | 45.1550 | — |
| R2 | 44.0467 | 43.2101 | 42.1015 | 44.0925 | — |
| R1 | 42.8733 | 42.6932 | 41.9008 | 42.9650 | 43.4600 |
| Pivot | 41.8567 | 41.8567 | 41.8567 | 41.9025 | 42.1500 |
| S1 | 40.6833 | 41.0201 | 41.4993 | 40.7750 | 41.2700 |
| S2 | 39.6667 | 40.5032 | 41.2985 | 39.7125 | — |
| S3 | 37.4767 | 39.6667 | 41.0978 | 38.5850 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.