Post-mercado
280.37
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 40.5700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 0.8240 | BUY |
| CCI(20) | -179.3135 | BUY |
| Awesome Oscillator | -10.8656 | SELL |
| Momentum(10) | -15.5200 | SELL |
| MACD(12,26,9) | -2.1820 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.3281 | SELL |
| Williams %R(14) | -99.1760 | BUY |
| Bull Bear Power | -9.8211 | SELL |
| Ultimate Oscillator | 39.8598 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 288.9365 | SELL |
| EMA(10) | 288.5371 | SELL |
| SMA(20) | 292.0937 | SELL |
| EMA(20) | 291.3353 | SELL |
| SMA(30) | 294.7615 | SELL |
| EMA(30) | 291.0860 | SELL |
| SMA(50) | 294.7091 | SELL |
| EMA(50) | 285.1136 | SELL |
| SMA(100) | 259.8617 | BUY |
| EMA(100) | 265.5943 | BUY |
| SMA(200) | 228.7075 | BUY |
| EMA(200) | 236.6872 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 296.7000 | 291.9300 | 287.6018 | 293.4250 | — |
| R2 | 291.9300 | 290.1079 | 287.1645 | 291.7025 | — |
| R1 | 289.1100 | 288.9821 | 286.7273 | 288.6550 | 288.1350 |
| Pivot | 287.1600 | 287.1600 | 287.1600 | 286.9325 | 286.6725 |
| S1 | 284.3400 | 285.3379 | 285.8528 | 283.8850 | 283.3650 |
| S2 | 282.3900 | 284.2121 | 285.4155 | 282.1625 | — |
| S3 | 277.6200 | 282.3900 | 284.9783 | 279.1150 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.