Post-mercado
44.63
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 39.3700 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 6.7351 | BUY |
| CCI(20) | -111.7053 | BUY |
| Awesome Oscillator | -7.0712 | SELL |
| Momentum(10) | -18.5350 | SELL |
| MACD(12,26,9) | -2.1767 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 7.8775 | BUY |
| Williams %R(14) | -93.2649 | BUY |
| Bull Bear Power | -5.5370 | BUY |
| Ultimate Oscillator | 44.0278 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 49.4420 | SELL |
| EMA(10) | 48.8701 | SELL |
| SMA(20) | 53.7282 | SELL |
| EMA(20) | 51.3070 | SELL |
| SMA(30) | 53.4525 | SELL |
| EMA(30) | 51.9027 | SELL |
| SMA(50) | 52.7209 | SELL |
| EMA(50) | 51.5455 | SELL |
| SMA(100) | 47.9201 | SELL |
| EMA(100) | 51.7604 | SELL |
| SMA(200) | 54.2186 | SELL |
| EMA(200) | 60.5642 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 51.1000 | 48.4600 | 46.5460 | 49.7600 | — |
| R2 | 48.4600 | 47.4515 | 46.3040 | 48.4500 | — |
| R1 | 47.1400 | 46.8285 | 46.0620 | 47.1200 | 47.8000 |
| Pivot | 45.8200 | 45.8200 | 45.8200 | 45.8100 | 46.1500 |
| S1 | 44.5000 | 44.8115 | 45.5780 | 44.4800 | 45.1600 |
| S2 | 43.1800 | 44.1885 | 45.3360 | 43.1700 | — |
| S3 | 40.5400 | 43.1800 | 45.0940 | 41.8400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.