Post-mercado
41.80
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 52.5100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 39.7906 | NEUTRAL |
| CCI(20) | 8.0606 | NEUTRAL |
| Awesome Oscillator | 2.2219 | NEUTRAL |
| Momentum(10) | -1.1500 | SELL |
| MACD(12,26,9) | 0.9307 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 10.0254 | SELL |
| Williams %R(14) | -60.2094 | NEUTRAL |
| Bull Bear Power | -0.8618 | SELL |
| Ultimate Oscillator | 37.6061 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 42.9070 | SELL |
| EMA(10) | 42.4552 | SELL |
| SMA(20) | 41.7970 | SELL |
| EMA(20) | 41.8305 | SELL |
| SMA(30) | 40.7117 | BUY |
| EMA(30) | 41.1766 | BUY |
| SMA(50) | 39.8703 | BUY |
| EMA(50) | 40.0521 | BUY |
| SMA(100) | 37.5022 | BUY |
| EMA(100) | 37.7752 | BUY |
| SMA(200) | 33.9032 | BUY |
| EMA(200) | 34.1785 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 46.0900 | 44.2500 | 42.3960 | 44.6500 | — |
| R2 | 44.2500 | 43.5471 | 42.2273 | 44.1200 | — |
| R1 | 43.0700 | 43.1129 | 42.0587 | 42.8100 | 42.7400 |
| Pivot | 42.4100 | 42.4100 | 42.4100 | 42.2800 | 42.2450 |
| S1 | 41.2300 | 41.7071 | 41.7213 | 40.9700 | 40.9000 |
| S2 | 40.5700 | 41.2729 | 41.5527 | 40.4400 | — |
| S3 | 38.7300 | 40.5700 | 41.3840 | 39.1300 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.