Post-mercado
114.16
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 36.6000 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 1.5267 | BUY |
| CCI(20) | -133.6844 | BUY |
| Awesome Oscillator | -2.1522 | SELL |
| Momentum(10) | -6.3900 | SELL |
| MACD(12,26,9) | -0.6532 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 0.6435 | SELL |
| Williams %R(14) | -98.4733 | BUY |
| Bull Bear Power | -3.4347 | BUY |
| Ultimate Oscillator | 32.6770 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 117.9490 | SELL |
| EMA(10) | 117.0676 | SELL |
| SMA(20) | 118.7070 | SELL |
| EMA(20) | 117.9487 | SELL |
| SMA(30) | 118.6790 | SELL |
| EMA(30) | 117.9964 | SELL |
| SMA(50) | 118.3706 | SELL |
| EMA(50) | 117.4453 | SELL |
| SMA(100) | 115.4586 | SELL |
| EMA(100) | 115.9625 | SELL |
| SMA(200) | 111.9461 | BUY |
| EMA(200) | 114.4068 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 122.4273 | 118.9199 | 115.6945 | 120.4611 | — |
| R2 | 118.9199 | 117.5800 | 115.3730 | 118.9843 | — |
| R1 | 116.8249 | 116.7523 | 115.0515 | 116.9537 | 116.1187 |
| Pivot | 115.4125 | 115.4125 | 115.4125 | 115.4769 | 115.0594 |
| S1 | 113.3175 | 114.0726 | 114.4085 | 113.4463 | 112.6113 |
| S2 | 111.9051 | 113.2449 | 114.0870 | 111.9695 | — |
| S3 | 108.3977 | 111.9051 | 113.7655 | 109.9389 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.