Pre-mercado
216.12
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 71.9300 | SELL |
| Stochastic %K (14, 3, 3) | 92.2096 | SELL |
| CCI(20) | 134.7469 | SELL |
| Awesome Oscillator | 25.2468 | BUY |
| Momentum(10) | 15.0900 | BUY |
| MACD(12,26,9) | 9.8094 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 88.9212 | SELL |
| Williams %R(14) | -7.7904 | SELL |
| Bull Bear Power | 8.8086 | NEUTRAL |
| Ultimate Oscillator | 60.5831 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 208.5890 | BUY |
| EMA(10) | 209.7638 | BUY |
| SMA(20) | 203.0563 | BUY |
| EMA(20) | 202.0601 | BUY |
| SMA(30) | 192.4712 | BUY |
| EMA(30) | 196.2087 | BUY |
| SMA(50) | 180.3777 | BUY |
| EMA(50) | 189.3149 | BUY |
| SMA(100) | 178.8322 | BUY |
| EMA(100) | 185.1262 | BUY |
| SMA(200) | 187.8820 | BUY |
| EMA(200) | 194.1438 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 223.8700 | 220.0700 | 217.0150 | 221.8200 | — |
| R2 | 220.0700 | 218.6184 | 216.6667 | 220.0700 | — |
| R1 | 218.0200 | 217.7216 | 216.3183 | 218.0200 | 217.1450 |
| Pivot | 216.2700 | 216.2700 | 216.2700 | 216.2700 | 215.8325 |
| S1 | 214.2200 | 214.8184 | 215.6217 | 214.2200 | 213.3450 |
| S2 | 212.4700 | 213.9216 | 215.2733 | 212.4700 | — |
| S3 | 208.6700 | 212.4700 | 214.9250 | 210.4200 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.