Post-mercado
1,312.13
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 44.7500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 23.2011 | NEUTRAL |
| CCI(20) | -77.8749 | NEUTRAL |
| Awesome Oscillator | -50.7040 | SELL |
| Momentum(10) | -97.9600 | SELL |
| MACD(12,26,9) | -16.8158 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 10.7956 | BUY |
| Williams %R(14) | -76.7989 | NEUTRAL |
| Bull Bear Power | -44.2504 | BUY |
| Ultimate Oscillator | 40.9408 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1,345.49 | SELL |
| EMA(10) | 1,329.75 | SELL |
| SMA(20) | 1,350.73 | SELL |
| EMA(20) | 1,344.45 | SELL |
| SMA(30) | 1,348.25 | SELL |
| EMA(30) | 1,355.23 | SELL |
| SMA(50) | 1,368.06 | SELL |
| EMA(50) | 1,372.32 | SELL |
| SMA(100) | 1,443.64 | SELL |
| EMA(100) | 1,359.79 | SELL |
| SMA(200) | 1,238.18 | BUY |
| EMA(200) | 1,222.64 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 1,382.24 | 1,332.16 | 1,298.80 | 1,385.18 | — |
| R2 | 1,332.16 | 1,313.03 | 1,294.21 | 1,345.41 | — |
| R1 | 1,308.59 | 1,301.21 | 1,289.62 | 1,335.10 | 1,295.34 |
| Pivot | 1,282.08 | 1,282.08 | 1,282.08 | 1,295.33 | 1,275.45 |
| S1 | 1,258.51 | 1,262.95 | 1,280.44 | 1,285.02 | 1,245.26 |
| S2 | 1,232.00 | 1,251.13 | 1,275.85 | 1,245.25 | — |
| S3 | 1,181.92 | 1,232.00 | 1,271.26 | 1,234.94 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.