Post-mercado
112.41
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 48.6600 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 22.1711 | NEUTRAL |
| CCI(20) | -46.7995 | NEUTRAL |
| Awesome Oscillator | 2.3521 | NEUTRAL |
| Momentum(10) | -4.8900 | SELL |
| MACD(12,26,9) | 0.8785 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 31.9579 | SELL |
| Williams %R(14) | -77.8289 | NEUTRAL |
| Bull Bear Power | -3.9423 | SELL |
| Ultimate Oscillator | 45.6381 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 114.6920 | SELL |
| EMA(10) | 114.2071 | SELL |
| SMA(20) | 113.6125 | SELL |
| EMA(20) | 113.5779 | SELL |
| SMA(30) | 111.8933 | BUY |
| EMA(30) | 113.1056 | SELL |
| SMA(50) | 111.7418 | BUY |
| EMA(50) | 113.5938 | SELL |
| SMA(100) | 116.2146 | SELL |
| EMA(100) | 119.8025 | SELL |
| SMA(200) | 138.9142 | SELL |
| EMA(200) | 137.4247 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 122.7450 | 118.5900 | 114.5926 | 118.5425 | — |
| R2 | 118.5900 | 117.0028 | 114.2118 | 117.7738 | — |
| R1 | 116.0200 | 116.0222 | 113.8309 | 114.3875 | 115.2275 |
| Pivot | 114.4350 | 114.4350 | 114.4350 | 113.6188 | 114.0388 |
| S1 | 111.8650 | 112.8478 | 113.0691 | 110.2325 | 111.0725 |
| S2 | 110.2800 | 111.8672 | 112.6883 | 109.4638 | — |
| S3 | 106.1250 | 110.2800 | 112.3074 | 106.0775 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.