Post-mercado
41.07
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 32.3900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 11.0672 | BUY |
| CCI(20) | -79.3367 | NEUTRAL |
| Awesome Oscillator | -3.6013 | SELL |
| Momentum(10) | -1.3700 | SELL |
| MACD(12,26,9) | -1.7713 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 40.6445 | SELL |
| Williams %R(14) | -88.9328 | BUY |
| Bull Bear Power | -2.0422 | SELL |
| Ultimate Oscillator | 33.8103 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 41.6060 | SELL |
| EMA(10) | 42.1253 | SELL |
| SMA(20) | 44.0475 | SELL |
| EMA(20) | 43.5052 | SELL |
| SMA(30) | 45.1583 | SELL |
| EMA(30) | 44.5838 | SELL |
| SMA(50) | 47.0730 | SELL |
| EMA(50) | 46.0326 | SELL |
| SMA(100) | 48.5508 | SELL |
| EMA(100) | 47.5808 | SELL |
| SMA(200) | 49.3924 | SELL |
| EMA(200) | 47.4461 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 44.6467 | 43.0467 | 41.5800 | 43.4600 | — |
| R2 | 43.0467 | 42.4355 | 41.4333 | 42.9300 | — |
| R1 | 42.0933 | 42.0579 | 41.2867 | 41.8600 | 41.7700 |
| Pivot | 41.4467 | 41.4467 | 41.4467 | 41.3300 | 41.2850 |
| S1 | 40.4933 | 40.8355 | 40.9933 | 40.2600 | 40.1700 |
| S2 | 39.8467 | 40.4579 | 40.8467 | 39.7300 | — |
| S3 | 38.2467 | 39.8467 | 40.7000 | 38.6600 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.