Post-mercado
4.73
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 88.9500 | SELL |
| Stochastic %K (14, 3, 3) | 95.6204 | SELL |
| CCI(20) | 115.4866 | SELL |
| Awesome Oscillator | 1.6307 | BUY |
| Momentum(10) | 1.2800 | BUY |
| MACD(12,26,9) | 0.6115 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 97.5857 | SELL |
| Williams %R(14) | -4.3796 | SELL |
| Bull Bear Power | 0.7293 | NEUTRAL |
| Ultimate Oscillator | 59.9391 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 4.0160 | BUY |
| EMA(10) | 4.0447 | BUY |
| SMA(20) | 3.2080 | BUY |
| EMA(20) | 3.5054 | BUY |
| SMA(30) | 2.8250 | BUY |
| EMA(30) | 3.1949 | BUY |
| SMA(50) | 2.6172 | BUY |
| EMA(50) | 2.8560 | BUY |
| SMA(100) | 2.2689 | BUY |
| EMA(100) | 2.4719 | BUY |
| SMA(200) | 2.0390 | BUY |
| EMA(200) | 2.1456 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 5.5600 | 5.0500 | 4.8503 | 5.4450 | — |
| R2 | 5.0500 | 4.8552 | 4.8035 | 5.0775 | — |
| R1 | 4.8800 | 4.7348 | 4.7568 | 4.9350 | 4.9650 |
| Pivot | 4.5400 | 4.5400 | 4.5400 | 4.5675 | 4.5825 |
| S1 | 4.3700 | 4.3452 | 4.6633 | 4.4250 | 4.4550 |
| S2 | 4.0300 | 4.2248 | 4.6165 | 4.0575 | — |
| S3 | 3.5200 | 4.0300 | 4.5698 | 3.9150 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.