Post-mercado
45.31
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 51.2300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 32.8571 | NEUTRAL |
| CCI(20) | 56.7204 | NEUTRAL |
| Awesome Oscillator | -0.6767 | NEUTRAL |
| Momentum(10) | -0.7600 | SELL |
| MACD(12,26,9) | -0.1372 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 53.2800 | BUY |
| Williams %R(14) | -67.1429 | NEUTRAL |
| Bull Bear Power | 0.1214 | NEUTRAL |
| Ultimate Oscillator | 47.7501 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 44.6470 | BUY |
| EMA(10) | 44.9289 | BUY |
| SMA(20) | 45.0960 | BUY |
| EMA(20) | 45.0909 | BUY |
| SMA(30) | 45.4483 | SELL |
| EMA(30) | 45.0450 | BUY |
| SMA(50) | 45.8238 | SELL |
| EMA(50) | 44.3379 | BUY |
| SMA(100) | 40.9807 | BUY |
| EMA(100) | 42.5320 | BUY |
| SMA(200) | 38.2604 | BUY |
| EMA(200) | 42.1443 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 47.7950 | 46.4400 | 45.4026 | 47.6125 | — |
| R2 | 46.4400 | 45.9224 | 45.2784 | 46.7012 | — |
| R1 | 45.7350 | 45.6026 | 45.1542 | 46.2575 | 46.0875 |
| Pivot | 45.0850 | 45.0850 | 45.0850 | 45.3463 | 45.2612 |
| S1 | 44.3800 | 44.5674 | 44.9058 | 44.9025 | 44.7325 |
| S2 | 43.7300 | 44.2476 | 44.7816 | 43.9913 | — |
| S3 | 42.3750 | 43.7300 | 44.6574 | 43.5475 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.