Post-mercado
142.62
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 48.0300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 10.3373 | BUY |
| CCI(20) | -51.5861 | NEUTRAL |
| Awesome Oscillator | 7.2207 | NEUTRAL |
| Momentum(10) | -10.7700 | SELL |
| MACD(12,26,9) | 3.8855 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 2.1395 | SELL |
| Williams %R(14) | -89.6627 | BUY |
| Bull Bear Power | -7.4808 | SELL |
| Ultimate Oscillator | 46.9682 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 152.6550 | SELL |
| EMA(10) | 150.2171 | SELL |
| SMA(20) | 149.0415 | SELL |
| EMA(20) | 148.1472 | SELL |
| SMA(30) | 144.7023 | SELL |
| EMA(30) | 144.7793 | SELL |
| SMA(50) | 138.1322 | BUY |
| EMA(50) | 137.9454 | BUY |
| SMA(100) | 120.1098 | BUY |
| EMA(100) | 124.8426 | BUY |
| SMA(200) | 104.5039 | BUY |
| EMA(200) | 107.8410 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 158.5700 | 154.0000 | 150.7568 | 154.5850 | — |
| R2 | 154.0000 | 152.2543 | 150.3378 | 153.1325 | — |
| R1 | 151.7500 | 151.1757 | 149.9189 | 150.0150 | 150.5900 |
| Pivot | 149.4300 | 149.4300 | 149.4300 | 148.5625 | 148.8500 |
| S1 | 147.1800 | 147.6843 | 149.0811 | 145.4450 | 146.0200 |
| S2 | 144.8600 | 146.6057 | 148.6622 | 143.9925 | — |
| S3 | 140.2900 | 144.8600 | 148.2433 | 140.8750 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.