Post-mercado
249.69
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 36.9900 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 13.6921 | BUY |
| CCI(20) | -198.9297 | BUY |
| Awesome Oscillator | -8.5007 | SELL |
| Momentum(10) | -12.4600 | SELL |
| MACD(12,26,9) | -3.1304 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 4.5885 | SELL |
| Williams %R(14) | -86.3079 | BUY |
| Bull Bear Power | -10.8395 | BUY |
| Ultimate Oscillator | 36.4783 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 258.0810 | SELL |
| EMA(10) | 256.4813 | SELL |
| SMA(20) | 260.1815 | SELL |
| EMA(20) | 259.6174 | SELL |
| SMA(30) | 263.3523 | SELL |
| EMA(30) | 260.7525 | SELL |
| SMA(50) | 264.9640 | SELL |
| EMA(50) | 259.5259 | SELL |
| SMA(100) | 251.1342 | SELL |
| EMA(100) | 249.4861 | BUY |
| SMA(200) | 222.2318 | BUY |
| EMA(200) | 226.3996 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 256.5850 | 252.4700 | 248.9816 | 256.7325 | — |
| R2 | 252.4700 | 250.8981 | 248.6044 | 253.6988 | — |
| R1 | 250.1600 | 249.9269 | 248.2272 | 252.6175 | 249.2575 |
| Pivot | 248.3550 | 248.3550 | 248.3550 | 249.5838 | 247.9038 |
| S1 | 246.0450 | 246.7831 | 247.4728 | 248.5025 | 245.1425 |
| S2 | 244.2400 | 245.8119 | 247.0956 | 245.4688 | — |
| S3 | 240.1250 | 244.2400 | 246.7184 | 244.3875 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.