Post-mercado
505.63
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 26.4800 | BUY |
| Stochastic %K (14, 3, 3) | 9.0629 | BUY |
| CCI(20) | -249.7716 | BUY |
| Awesome Oscillator | -39.3823 | SELL |
| Momentum(10) | -61.6200 | SELL |
| MACD(12,26,9) | -17.6243 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 1.0736 | SELL |
| Williams %R(14) | -90.9371 | BUY |
| Bull Bear Power | -43.4701 | BUY |
| Ultimate Oscillator | 31.9322 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 541.3420 | SELL |
| EMA(10) | 535.9030 | SELL |
| SMA(20) | 554.0250 | SELL |
| EMA(20) | 551.1473 | SELL |
| SMA(30) | 564.5010 | SELL |
| EMA(30) | 560.7004 | SELL |
| SMA(50) | 586.9030 | SELL |
| EMA(50) | 570.6203 | SELL |
| SMA(100) | 586.0539 | SELL |
| EMA(100) | 568.8881 | SELL |
| SMA(200) | 540.7999 | SELL |
| EMA(200) | 527.0264 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 541.3700 | 525.3900 | 509.0045 | 533.0800 | — |
| R2 | 525.3900 | 519.2856 | 507.5397 | 526.4400 | — |
| R1 | 515.0000 | 515.5144 | 506.0748 | 517.1000 | 512.2050 |
| Pivot | 509.4100 | 509.4100 | 509.4100 | 510.4600 | 508.0125 |
| S1 | 499.0200 | 503.3056 | 503.1452 | 501.1200 | 496.2250 |
| S2 | 493.4300 | 499.5344 | 501.6803 | 494.4800 | — |
| S3 | 477.4500 | 493.4300 | 500.2155 | 485.1400 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.