Post-mercado
121.65
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 74.0500 | SELL |
| Stochastic %K (14, 3, 3) | 84.7587 | SELL |
| CCI(20) | 159.6845 | SELL |
| Awesome Oscillator | 14.1126 | BUY |
| Momentum(10) | 22.1300 | BUY |
| MACD(12,26,9) | 5.2339 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 99.0829 | BUY |
| Williams %R(14) | -15.2413 | SELL |
| Bull Bear Power | 9.5178 | NEUTRAL |
| Ultimate Oscillator | 60.8003 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 102.0530 | BUY |
| EMA(10) | 103.0815 | BUY |
| SMA(20) | 95.3670 | BUY |
| EMA(20) | 98.2723 | BUY |
| SMA(30) | 93.2703 | BUY |
| EMA(30) | 95.7571 | BUY |
| SMA(50) | 91.1896 | BUY |
| EMA(50) | 93.8131 | BUY |
| SMA(100) | 90.7018 | BUY |
| EMA(100) | 97.8354 | BUY |
| SMA(200) | 116.5489 | SELL |
| EMA(200) | 119.2806 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 117.5200 | 112.6700 | 110.4438 | 119.7150 | — |
| R2 | 112.6700 | 110.8173 | 109.9992 | 114.6575 | — |
| R1 | 110.8900 | 109.6727 | 109.5546 | 114.8650 | 111.7800 |
| Pivot | 107.8200 | 107.8200 | 107.8200 | 109.8075 | 108.2650 |
| S1 | 106.0400 | 105.9673 | 108.6654 | 110.0150 | 106.9300 |
| S2 | 102.9700 | 104.8227 | 108.2208 | 104.9575 | — |
| S3 | 98.1200 | 102.9700 | 107.7763 | 105.1650 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.