Post-mercado
186.50
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 67.7400 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 92.9463 | SELL |
| CCI(20) | 99.1536 | NEUTRAL |
| Awesome Oscillator | 15.7533 | NEUTRAL |
| Momentum(10) | 9.8000 | BUY |
| MACD(12,26,9) | 7.2722 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 25.2502 | SELL |
| Williams %R(14) | -7.0537 | SELL |
| Bull Bear Power | 2.5016 | NEUTRAL |
| Ultimate Oscillator | 55.1177 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 149.4870 | BUY |
| EMA(10) | 148.0409 | BUY |
| SMA(20) | 143.2265 | BUY |
| EMA(20) | 142.7223 | BUY |
| SMA(30) | 136.3457 | BUY |
| EMA(30) | 137.9974 | BUY |
| SMA(50) | 126.2058 | BUY |
| EMA(50) | 131.5389 | BUY |
| SMA(100) | 119.7841 | BUY |
| EMA(100) | 124.0566 | BUY |
| SMA(200) | 112.8002 | BUY |
| EMA(200) | 117.3939 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 158.3900 | 153.2500 | 150.2235 | 156.7100 | — |
| R2 | 153.2500 | 151.2865 | 149.7523 | 153.5200 | — |
| R1 | 151.0300 | 150.0735 | 149.2812 | 151.5700 | 152.1400 |
| Pivot | 148.1100 | 148.1100 | 148.1100 | 148.3800 | 148.6650 |
| S1 | 145.8900 | 146.1465 | 148.3388 | 146.4300 | 147.0000 |
| S2 | 142.9700 | 144.9335 | 147.8677 | 143.2400 | — |
| S3 | 137.8300 | 142.9700 | 147.3965 | 141.2900 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.