Post-mercado
1,658.21
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 52.1200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 49.5646 | NEUTRAL |
| CCI(20) | -44.0825 | NEUTRAL |
| Awesome Oscillator | -92.0270 | SELL |
| Momentum(10) | -419.0800 | SELL |
| MACD(12,26,9) | 36.9300 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 20.9361 | BUY |
| Williams %R(14) | -50.4354 | NEUTRAL |
| Bull Bear Power | -116.2594 | SELL |
| Ultimate Oscillator | 45.3813 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 1,905.56 | BUY |
| EMA(10) | 1,877.86 | BUY |
| SMA(20) | 1,982.35 | SELL |
| EMA(20) | 1,880.62 | BUY |
| SMA(30) | 1,884.79 | BUY |
| EMA(30) | 1,822.98 | BUY |
| SMA(50) | 1,688.24 | BUY |
| EMA(50) | 1,667.43 | BUY |
| SMA(100) | 1,210.21 | BUY |
| EMA(100) | 1,330.54 | BUY |
| SMA(200) | 745.2265 | BUY |
| EMA(200) | 882.3594 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 2,173.80 | 2,022.21 | 1,899.96 | 2,006.37 | — |
| R2 | 2,022.21 | 1,964.30 | 1,886.06 | 1,979.48 | — |
| R1 | 1,940.24 | 1,928.53 | 1,872.17 | 1,854.78 | 1,981.23 |
| Pivot | 1,870.62 | 1,870.62 | 1,870.62 | 1,827.89 | 1,891.11 |
| S1 | 1,788.65 | 1,812.71 | 1,844.37 | 1,703.19 | 1,829.64 |
| S2 | 1,719.03 | 1,776.94 | 1,830.48 | 1,676.30 | — |
| S3 | 1,567.44 | 1,719.03 | 1,816.58 | 1,551.60 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.