Post-mercado
184.44
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 60.3800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 78.1453 | NEUTRAL |
| CCI(20) | 75.1871 | NEUTRAL |
| Awesome Oscillator | 13.0321 | BUY |
| Momentum(10) | 0.6300 | BUY |
| MACD(12,26,9) | 7.1172 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 30.3618 | BUY |
| Williams %R(14) | -21.8547 | NEUTRAL |
| Bull Bear Power | 4.2435 | NEUTRAL |
| Ultimate Oscillator | 56.2590 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 179.7755 | BUY |
| EMA(10) | 178.6443 | BUY |
| SMA(20) | 175.6348 | BUY |
| EMA(20) | 173.7809 | BUY |
| SMA(30) | 166.2602 | BUY |
| EMA(30) | 168.8505 | BUY |
| SMA(50) | 155.7415 | BUY |
| EMA(50) | 162.2266 | BUY |
| SMA(100) | 148.3730 | BUY |
| EMA(100) | 161.4267 | BUY |
| SMA(200) | 175.7737 | BUY |
| EMA(200) | 191.0320 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 210.7000 | 197.7400 | 190.8640 | 205.6100 | — |
| R2 | 197.7400 | 192.7893 | 189.6760 | 197.8050 | — |
| R1 | 192.5200 | 189.7307 | 188.4880 | 192.6500 | 195.1300 |
| Pivot | 184.7800 | 184.7800 | 184.7800 | 184.8450 | 186.0850 |
| S1 | 179.5600 | 179.8293 | 186.1120 | 179.6900 | 182.1700 |
| S2 | 171.8200 | 176.7707 | 184.9240 | 171.8850 | — |
| S3 | 158.8600 | 171.8200 | 183.7360 | 166.7300 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.