Post-mercado
960.75
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 36.1200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 14.4294 | BUY |
| CCI(20) | -186.6687 | BUY |
| Awesome Oscillator | -28.4117 | SELL |
| Momentum(10) | -25.9900 | SELL |
| MACD(12,26,9) | -15.3596 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 44.2742 | SELL |
| Williams %R(14) | -85.5706 | BUY |
| Bull Bear Power | -34.7466 | BUY |
| Ultimate Oscillator | 38.4597 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 939.1130 | SELL |
| EMA(10) | 938.1116 | SELL |
| SMA(20) | 952.2350 | SELL |
| EMA(20) | 950.0636 | SELL |
| SMA(30) | 957.6453 | SELL |
| EMA(30) | 959.5205 | SELL |
| SMA(50) | 985.4962 | SELL |
| EMA(50) | 970.7582 | SELL |
| SMA(100) | 990.8966 | SELL |
| EMA(100) | 975.8572 | SELL |
| SMA(200) | 956.8112 | SELL |
| EMA(200) | 962.1139 | SELL |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 973.1900 | 945.8700 | 920.4830 | 954.7150 | — |
| R2 | 945.8700 | 935.4338 | 917.9787 | 944.8575 | — |
| R1 | 929.4200 | 928.9862 | 915.4743 | 927.3950 | 923.9850 |
| Pivot | 918.5500 | 918.5500 | 918.5500 | 917.5375 | 915.8325 |
| S1 | 902.1000 | 908.1138 | 910.4657 | 900.0750 | 896.6650 |
| S2 | 891.2300 | 901.6662 | 907.9613 | 890.2175 | — |
| S3 | 863.9100 | 891.2300 | 905.4570 | 872.7550 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.