Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Eli Lilly & Co. LLY | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 1180,16 | -2,39% | |
Johnson & Johnson JNJ | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 260,35 | -0,66% | |
ABBVIE INC. ABBV | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 249,46 | -0,54% | |
UNITEDHEALTH GROUP INCORPORATED (Delaware) UNH | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | NeutralNtrl | 401,73 | +0,67% | |
Merck & Co., Inc. MRK | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | Strong BuyStr Buy | 135,84 | +0,21% | |
Novartis AG NVS | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | NeutralNtrl | 150,88 | -0,55% | |
AstraZeneca PLC AZN | Data is loading | Data is loading | Data is loading | Data is loading | VenderVender | VenderVender | 156,45 | -0,50% | |
Amgen Inc AMGN | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | Strong BuyStr Buy | 415,21 | -0,63% | |
Thermo Fisher Scientific, Inc. TMO | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 588,29 | -1,28% | |
Novo-Nordisk A/S NVO | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | VenderVender | 45,89 | -1,78% | |
Abbott Laboratories ABT | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | NeutralNtrl | 111,25 | -0,02% | |
Gilead Sciences Inc GILD | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | Strong BuyStr Buy | 138,36 | +0,16% | |
Pfizer Inc. PFE | Data is loading | Data is loading | Data is loading | Data is loading | VenderVender | ComprarComprar | 26,79 | -0,04% | |
Danaher Corporation DHR | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | NeutralNtrl | 202,45 | -0,71% | |
Intuitive Surgical Inc. ISRG | Data is loading | Data is loading | Data is loading | Data is loading | VenderVender | VenderVender | 394,51 | -1,68% | |
Bristol-Myers Squibb Co. BMY | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 63,83 | -1,27% | |
Stryker Corporation SYK | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 339,21 | -0,55% | |
Vertex Pharmaceuticals Inc VRTX | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | Strong BuyStr Buy | 505,75 | -2,07% | |
CVS HEALTH CORPORATION CVS | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 97,16 | +2,28% | |
Medtronic plc MDT | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 91,27 | +0,76% | |
Sanofi - ADR SNY | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | VenderVender | 43,72 | -0,14% | |
McKesson Corporation MCK | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 869,00 | +1,44% | |
GSK plc - ADR GSK | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | VenderVender | 49,52 | -1,84% | |
HCA Healthcare, Inc. HCA | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | NeutralNtrl | 404,68 | -1,71% | |
Elevance Health, Inc. ELV | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 400,32 | +0,53% | |
Regeneron Pharmaceuticals Inc REGN | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 803,48 | -0,31% | |
Boston Scientific Corp. BSX | Data is loading | Data is loading | Data is loading | Data is loading | VenderVender | NeutralNtrl | 51,83 | +0,27% | |
The Cigna Group CI | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | VenderVender | 282,56 | +1,64% |
| Instrumento | R3 | R2 | R1 | Pivote | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.